
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 24D celio athaya susanto CELIO PAYAKUMBUH PUSHBIKE | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 09B Zheo Abercio Rayyanka Anrean ZHEO Sangka Run Bike | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 007 Muhammad Khabib Anakaiwa KHABIB KANCANG RUNBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 25B KHALIFANO ALHUSAYN KHALIFANO NOVARIDERS BENGKULU | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 46 Jiorka Alfarro JIORKA KANCANG RUNBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 18A Abdul ABDUL KANCANG RUNBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 093 RASSYA ALFAREL RASSYA BKT PUSHBIKE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 177 Khalif Kiano Atharis KHALIF KANCANG RUNBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 919 Rafeyfa Zeyhan Almera ZEYHAN PUSHBIKE KOTA ARANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 223 muhammad iyyad farhan IYYAD MANIAC KL ROCKET TEAM MALAYSIA | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 073A DHEFIN EL FATIH DHEFIN BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 019B ARKAN FATURRAHMAN ARKAN BALANCE BIKE SUMBAR TEAM | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 709 m. fathurrizqi arifan FATHUR baba 158 academy bengkulu | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 99 ABIL ABIL SARATO RUNBIKE x MPRO | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 127A Fathan al qarni FATHAN AQM ACADEMY X GA_GROUP | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 24G AHMAD JEYA REFAL REFAL BUKITTINGGI PUSHBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
DHEFIN EL FATIH DHEFIN | 073A | BUKITTINGGI PUSHBIKE | 1 | WAITING | - |
Khalif Kiano Atharis KHALIF | 177 | KANCANG RUNBIKE | 2 | WAITING | - |
Jiorka Alfarro JIORKA | 46 | KANCANG RUNBIKE | 3 | WAITING | - |
m. fathurrizqi arifan FATHUR | 709 | baba 158 academy bengkulu | 4 | WAITING | - |
Rafeyfa Zeyhan Almera ZEYHAN | 919 | PUSHBIKE KOTA ARANG | 5 | WAITING | - |
Zheo Abercio Rayyanka Anrean ZHEO | 09B | Sangka Run Bike | 6 | WAITING | - |
ARKAN FATURRAHMAN ARKAN | 019B | BALANCE BIKE SUMBAR TEAM | 7 | WAITING | - |
KHALIFANO ALHUSAYN KHALIFANO | 25B | NOVARIDERS BENGKULU | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Muhammad Khabib Anakaiwa KHABIB | 007 | KANCANG RUNBIKE | 1 | WAITING | - |
muhammad iyyad farhan IYYAD MANIAC | 223 | KL ROCKET TEAM MALAYSIA | 2 | WAITING | - |
ABIL ABIL | 99 | SARATO RUNBIKE x MPRO | 3 | WAITING | - |
RASSYA ALFAREL RASSYA | 093 | BKT PUSHBIKE | 4 | WAITING | - |
celio athaya susanto CELIO | 24D | PAYAKUMBUH PUSHBIKE | 5 | WAITING | - |
AHMAD JEYA REFAL REFAL | 24G | BUKITTINGGI PUSHBIKE | 6 | WAITING | - |
Abdul ABDUL | 18A | KANCANG RUNBIKE | 7 | WAITING | - |
Fathan al qarni FATHAN | 127A | AQM ACADEMY X GA_GROUP | 8 | WAITING | - |
Connecting