
Qualifying - BATCH 1
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 777 DAFFIAN BENISYA D MUHAMMAD EMIER DAFFI Pekanbaru Balance Bike (PBB) | WAITING GATE:1 | WAITING GATE:7 | - | - | — |
2 12R RAYYAN ATTHARRAZKA RAYYAN Pekanbaru Balance Bike (PBB) | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 88B Nizam Muhammad Assyauqi SYAUQI BALANCE BIKE PADANG | WAITING GATE:3 | WAITING GATE:5 | - | - | — |
4 318 Athallah Omar Arsyanendra OMAR BALANCE BIKE SUMBAR TEAM | WAITING GATE:4 | WAITING GATE:4 | - | - | — |
5 197A kazain adam alhanan KAZAIN bbst | WAITING GATE:5 | WAITING GATE:3 | - | - | — |
6 9B Ahmad Ghazi Assidqie AJI BALANCE BIKE PADANG | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 18C MALIK EL ARDIAN MALIK PAYAKUMBUH PUSHBIKE | WAITING GATE:7 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 051 NIZAM ULTIA RASYA NIZAM PUSHBIKE KOTA ARANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 20B Umar Rafian UMAR PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 410 shazad aqlan daniyal AQLAN baba 158 academy bengkulu | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 10 Frans william fernando WILI SARATO RUN BIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 029 Muhammad Yusuf Khalifah Yusuf Irvan BALANCE BIKE SUMBAR TEAM | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 17C DARREN UWAIS ALQARNI DARREN BUKITTINGGI PUSHBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 03C SHERVIINRAJ MOHANRAJ RAJ KL ROCKET TEAM MALAYSIA | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 184 RAIHAN ABDUL HAFIZH RAIHAN MACAN KINCAI PUSH BIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 08C Az zubair Umar Allatif UMAR KANCANG RUNBIKE | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 010 Abdul Aziz AZIZ KAMPAR BALANCE BIKE (KBB) | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 015 Zean Fradelio ZEAN Batam Balance Bike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 484 Atharrasky rayyan arga ATHAR SARATO RUN BIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 187A Arzanka Danantya Albisri ARZANKA BALANCE BIKE SUMBAR TEAM | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 06 Nadzio Marezca Maliq NADZIO KAMPAR BALANCE BIKE (KBB) | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 016 Arfeen Nadhif Faeyza NADHIF KANCANG RUNBIKE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 100 Azid AZID SARATO RUNBIKE x MPRO | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 08r Rasyid zahirulhaq RASYID Payakumbuh push bike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 3 Haunan ahsan rafiqiy HAUNAN KANCANG RUNBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 06A Dzahin Ahmad Asafa DZAHIN Balance Bike Bengkulu | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 25C SULTAN AQLAN HENKA SULTAN SULTAN FLORIST BB LUBUK BASUNG | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 15C DHEFINO ELFATIH PUTRA FINO BUKITTINGGI PUSHBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 3fr Fareeq Alfarizqi Afriz FAREEQ SARATO RUN BIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 210A Muhammad AlGhani Agifan GHANI BALANCE BIKE SUMBAR TEAM | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 021A M. Elrumi Ghifari ELRUMI BALANCE BIKE PADANG | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 5
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 127 YUSUF ABDAD SYEGA YUSUF JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 028D rizky junior hakobi (JUNIOR) JUNIOR Hakobi family | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 011A IBRA SYAFIQ IBRADO BALANCE BIKE SUMBAR TEAM | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 9 Yafiq Arizki Mulia YAFIQ Balance Bike Bengkulu/Kaur | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 23 basyir rizal BASYIR PAYAKUMBUH PUSHBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 04B Arayyan Faeyza Narfanda RAYYAN Sangka Run Bike | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 157 KEENAN ZAYN ADHIGUNA KEENAN Sangka Run Bike | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 018 Fawwaz Al Fatih FAWWAZ KAMPAR BALANCE BIKE (KBB) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 6
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 051A naoki kenzie hamizan MAS NAOKI BALANCE BIKE SUMBAR TEAM | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 149 Albarra Rayyan Akbar BARRA JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 22A Abray nadhif qaddafi ABRAY SARATO RUN BIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 027 RYUGA ALFARIQ RYUGA Pekanbaru Balance Bike (PBB) | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 10B Esad Ghani Hamilul Qur'an GHANI SARATO RUN BIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 521 Alzio Ahnaf Fenomo ZIO BALANCE BIKE SUMBAR TEAM | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 27 Athafariz Alhusayn HUSAYN KANCANG RUNBIKE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 09 Khalish farabi atdiateli elodegri KHAKA PAYAKUMBUH PUSHBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 7
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 25A KHALIFANO ALHUSAYN KHALIFANO NOVARIDERS BENGKULU | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 021B MOHAMMAD AFIQ ATAHYA DIKA AFIQ BUKITTINGGI PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 028B NAFIS RAMADHAN SAPUTRA NAFIS PAYAKUMBUH PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 067 Elfathan Kalief Rizky ELFATHAN PUSHBIKE KOTA ARANG | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 020A MUHAMMAD ADAM ALFATIH ADAM IRVAN BBST | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 02 fazello mustafid satya FAZELLO PAYAKUMBUH PUSHBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 73 SKY AMMAR ALISKA SKY JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 093B MUHAMMAD UWAIS ALFATIH ALFATIH PAYAKUMBUH PUSHBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 8
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 475 GEVINO ARKANA NASUTION GEVINO JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 11B Muhammad Faaz Tsaqib FAAZ Pekanbaru Balance Bike (PBB) | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 88 Musa Gideon Imanuel Joe MUSA BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 58 AHMAD FARRAZ SADEWA FARRAZ BUKITTINGGI PUSHBIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 29A ahmad huzaifa salim ZEFA Umum | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 A30 AMMAR AWWAB IBRAHIM AMMAR PAYAKUMBUH PUSHBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 001A RAYYAN AL FATIH FATIH KAMPAR BALANCE BIKE (KBB) | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 15B MAGIKA ARKANA MAGIKA BUKITTINGGI PUSHBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
QUARTERFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
SHERVIINRAJ MOHANRAJ RAJ | 03C | KL ROCKET TEAM MALAYSIA | 1 | WAITING | - | — |
kazain adam alhanan KAZAIN | 197A | bbst | 2 | WAITING | - | — |
NIZAM ULTIA RASYA NIZAM | 051 | PUSHBIKE KOTA ARANG | 3 | WAITING | - | — |
Athallah Omar Arsyanendra OMAR | 318 | BALANCE BIKE SUMBAR TEAM | 4 | WAITING | - | — |
MALIK EL ARDIAN MALIK | 18C | PAYAKUMBUH PUSHBIKE | 5 | WAITING | - | — |
RAYYAN ATTHARRAZKA RAYYAN | 12R | Pekanbaru Balance Bike (PBB) | 6 | WAITING | - | — |
shazad aqlan daniyal AQLAN | 410 | baba 158 academy bengkulu | 7 | WAITING | - | — |
Frans william fernando WILI | 10 | SARATO RUN BIKE | 8 | WAITING | - | — |
QUARTERFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Arzanka Danantya Albisri ARZANKA | 187A | BALANCE BIKE SUMBAR TEAM | 1 | WAITING | - | — |
Fareeq Alfarizqi Afriz FAREEQ | 3fr | SARATO RUN BIKE | 2 | WAITING | - | — |
SULTAN AQLAN HENKA SULTAN | 25C | SULTAN FLORIST BB LUBUK BASUNG | 3 | WAITING | - | — |
Zean Fradelio ZEAN | 015 | Batam Balance Bike | 4 | WAITING | - | — |
Atharrasky rayyan arga ATHAR | 484 | SARATO RUN BIKE | 5 | WAITING | - | — |
DHEFINO ELFATIH PUTRA FINO | 15C | BUKITTINGGI PUSHBIKE | 6 | WAITING | - | — |
Az zubair Umar Allatif UMAR | 08C | KANCANG RUNBIKE | 7 | WAITING | - | — |
M. Elrumi Ghifari ELRUMI | 021A | BALANCE BIKE PADANG | 8 | WAITING | - | — |
QUARTERFINAL 3
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Yafiq Arizki Mulia YAFIQ | 9 | Balance Bike Bengkulu/Kaur | 1 | WAITING | - | — |
Khalish farabi atdiateli elodegri KHAKA | 09 | PAYAKUMBUH PUSHBIKE | 2 | WAITING | - | — |
Fawwaz Al Fatih FAWWAZ | 018 | KAMPAR BALANCE BIKE (KBB) | 3 | WAITING | - | — |
Esad Ghani Hamilul Qur'an GHANI | 10B | SARATO RUN BIKE | 4 | WAITING | - | — |
KEENAN ZAYN ADHIGUNA KEENAN | 157 | Sangka Run Bike | 5 | WAITING | - | — |
Alzio Ahnaf Fenomo ZIO | 521 | BALANCE BIKE SUMBAR TEAM | 6 | WAITING | - | — |
naoki kenzie hamizan MAS NAOKI | 051A | BALANCE BIKE SUMBAR TEAM | 7 | WAITING | - | — |
YUSUF ABDAD SYEGA YUSUF | 127 | JRB (JUNIOR RUNBIKE PEKANBARU) | 8 | WAITING | - | — |
QUARTERFINAL 4
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
MOHAMMAD AFIQ ATAHYA DIKA AFIQ | 021B | BUKITTINGGI PUSHBIKE | 1 | WAITING | - | — |
MAGIKA ARKANA MAGIKA | 15B | BUKITTINGGI PUSHBIKE | 2 | WAITING | - | — |
MUHAMMAD ADAM ALFATIH ADAM IRVAN | 020A | BBST | 3 | WAITING | - | — |
Musa Gideon Imanuel Joe MUSA | 88 | BUKITTINGGI PUSHBIKE | 4 | WAITING | - | — |
ahmad huzaifa salim ZEFA | 29A | Umum | 5 | WAITING | - | — |
fazello mustafid satya FAZELLO | 02 | PAYAKUMBUH PUSHBIKE | 6 | WAITING | - | — |
GEVINO ARKANA NASUTION GEVINO | 475 | JRB (JUNIOR RUNBIKE PEKANBARU) | 7 | WAITING | - | — |
Elfathan Kalief Rizky ELFATHAN | 067 | PUSHBIKE KOTA ARANG | 8 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
SHERVIINRAJ MOHANRAJ RAJ | 03C | KL ROCKET TEAM MALAYSIA | 1 | WAITING | - | — |
Fareeq Alfarizqi Afriz FAREEQ | 3fr | SARATO RUN BIKE | 2 | WAITING | - | — |
NIZAM ULTIA RASYA NIZAM | 051 | PUSHBIKE KOTA ARANG | 3 | WAITING | - | — |
SULTAN AQLAN HENKA SULTAN | 25C | SULTAN FLORIST BB LUBUK BASUNG | 4 | WAITING | - | — |
kazain adam alhanan KAZAIN | 197A | bbst | 5 | WAITING | - | — |
Arzanka Danantya Albisri ARZANKA | 187A | BALANCE BIKE SUMBAR TEAM | 6 | WAITING | - | — |
shazad aqlan daniyal AQLAN | 410 | baba 158 academy bengkulu | 7 | WAITING | - | — |
Atharrasky rayyan arga ATHAR | 484 | SARATO RUN BIKE | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Khalish farabi atdiateli elodegri KHAKA | 09 | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - | — |
MAGIKA ARKANA MAGIKA | 15B | BUKITTINGGI PUSHBIKE | 2 | WAITING | - | — |
Esad Ghani Hamilul Qur'an GHANI | 10B | SARATO RUN BIKE | 3 | WAITING | - | — |
Musa Gideon Imanuel Joe MUSA | 88 | BUKITTINGGI PUSHBIKE | 4 | WAITING | - | — |
Yafiq Arizki Mulia YAFIQ | 9 | Balance Bike Bengkulu/Kaur | 5 | WAITING | - | — |
MOHAMMAD AFIQ ATAHYA DIKA AFIQ | 021B | BUKITTINGGI PUSHBIKE | 6 | WAITING | - | — |
Fawwaz Al Fatih FAWWAZ | 018 | KAMPAR BALANCE BIKE (KBB) | 7 | WAITING | - | — |
MUHAMMAD ADAM ALFATIH ADAM IRVAN | 020A | BBST | 8 | WAITING | - | — |
FINAL EXPLORER
7 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Azid AZID | 100 | SARATO RUNBIKE x MPRO | 1 | WAITING | - |
Dzahin Ahmad Asafa DZAHIN | 06A | Balance Bike Bengkulu | 2 | WAITING | - |
Albarra Rayyan Akbar BARRA | 149 | JRB (JUNIOR RUNBIKE PEKANBARU) | 3 | WAITING | - |
Muhammad Faaz Tsaqib FAAZ | 11B | Pekanbaru Balance Bike (PBB) | 4 | WAITING | - |
Muhammad Yusuf Khalifah Yusuf Irvan | 029 | BALANCE BIKE SUMBAR TEAM | 5 | WAITING | - |
rizky junior hakobi (JUNIOR) JUNIOR | 028D | Hakobi family | 6 | WAITING | - |
KHALIFANO ALHUSAYN KHALIFANO | 25A | NOVARIDERS BENGKULU | 7 | WAITING | - |
FINAL ACADEMY
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Nizam Muhammad Assyauqi SYAUQI | 88B | BALANCE BIKE PADANG | 1 | WAITING | - |
Arfeen Nadhif Faeyza NADHIF | 016 | KANCANG RUNBIKE | 2 | WAITING | - |
Haunan ahsan rafiqiy HAUNAN | 3 | KANCANG RUNBIKE | 3 | WAITING | - |
Athafariz Alhusayn HUSAYN | 27 | KANCANG RUNBIKE | 4 | WAITING | - |
AMMAR AWWAB IBRAHIM AMMAR | A30 | PAYAKUMBUH PUSHBIKE | 5 | WAITING | - |
RAIHAN ABDUL HAFIZH RAIHAN | 184 | MACAN KINCAI PUSH BIKE | 6 | WAITING | - |
IBRA SYAFIQ IBRADO | 011A | BALANCE BIKE SUMBAR TEAM | 7 | WAITING | - |
SKY AMMAR ALISKA SKY | 73 | JRB (JUNIOR RUNBIKE PEKANBARU) | 8 | WAITING | - |
FINAL BEGINNER
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Muhammad AlGhani Agifan GHANI | 210A | BALANCE BIKE SUMBAR TEAM | 1 | WAITING | - |
Ahmad Ghazi Assidqie AJI | 9B | BALANCE BIKE PADANG | 2 | WAITING | - |
DARREN UWAIS ALQARNI DARREN | 17C | BUKITTINGGI PUSHBIKE | 3 | WAITING | - |
Nadzio Marezca Maliq NADZIO | 06 | KAMPAR BALANCE BIKE (KBB) | 4 | WAITING | - |
Abray nadhif qaddafi ABRAY | 22A | SARATO RUN BIKE | 5 | WAITING | - |
NAFIS RAMADHAN SAPUTRA NAFIS | 028B | PAYAKUMBUH PUSHBIKE | 6 | WAITING | - |
RAYYAN AL FATIH FATIH | 001A | KAMPAR BALANCE BIKE (KBB) | 7 | WAITING | - |
basyir rizal BASYIR | 23 | PAYAKUMBUH PUSHBIKE | 8 | WAITING | - |
FINAL AMATEUR
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
DAFFIAN BENISYA D MUHAMMAD EMIER DAFFI | 777 | Pekanbaru Balance Bike (PBB) | 1 | WAITING | - |
MUHAMMAD UWAIS ALFATIH ALFATIH | 093B | PAYAKUMBUH PUSHBIKE | 2 | WAITING | - |
Rasyid zahirulhaq RASYID | 08r | Payakumbuh push bike | 3 | WAITING | - |
Umar Rafian UMAR | 20B | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - |
Abdul Aziz AZIZ | 010 | KAMPAR BALANCE BIKE (KBB) | 5 | WAITING | - |
Arayyan Faeyza Narfanda RAYYAN | 04B | Sangka Run Bike | 6 | WAITING | - |
RYUGA ALFARIQ RYUGA | 027 | Pekanbaru Balance Bike (PBB) | 7 | WAITING | - |
AHMAD FARRAZ SADEWA FARRAZ | 58 | BUKITTINGGI PUSHBIKE | 8 | WAITING | - |
FINAL EXPERT
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
MALIK EL ARDIAN MALIK | 18C | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - |
Az zubair Umar Allatif UMAR | 08C | KANCANG RUNBIKE | 2 | WAITING | - |
YUSUF ABDAD SYEGA YUSUF | 127 | JRB (JUNIOR RUNBIKE PEKANBARU) | 3 | WAITING | - |
fazello mustafid satya FAZELLO | 02 | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - |
RAYYAN ATTHARRAZKA RAYYAN | 12R | Pekanbaru Balance Bike (PBB) | 5 | WAITING | - |
DHEFINO ELFATIH PUTRA FINO | 15C | BUKITTINGGI PUSHBIKE | 6 | WAITING | - |
KEENAN ZAYN ADHIGUNA KEENAN | 157 | Sangka Run Bike | 7 | WAITING | - |
GEVINO ARKANA NASUTION GEVINO | 475 | JRB (JUNIOR RUNBIKE PEKANBARU) | 8 | WAITING | - |
FINAL PRO
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Frans william fernando WILI | 10 | SARATO RUN BIKE | 1 | WAITING | - |
Zean Fradelio ZEAN | 015 | Batam Balance Bike | 2 | WAITING | - |
Alzio Ahnaf Fenomo ZIO | 521 | BALANCE BIKE SUMBAR TEAM | 3 | WAITING | - |
ahmad huzaifa salim ZEFA | 29A | Umum | 4 | WAITING | - |
Athallah Omar Arsyanendra OMAR | 318 | BALANCE BIKE SUMBAR TEAM | 5 | WAITING | - |
M. Elrumi Ghifari ELRUMI | 021A | BALANCE BIKE PADANG | 6 | WAITING | - |
naoki kenzie hamizan MAS NAOKI | 051A | BALANCE BIKE SUMBAR TEAM | 7 | WAITING | - |
Elfathan Kalief Rizky ELFATHAN | 067 | PUSHBIKE KOTA ARANG | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
NIZAM ULTIA RASYA NIZAM | 051 | PUSHBIKE KOTA ARANG | 1 | WAITING | - |
Esad Ghani Hamilul Qur'an GHANI | 10B | SARATO RUN BIKE | 2 | WAITING | - |
kazain adam alhanan KAZAIN | 197A | bbst | 3 | WAITING | - |
MUHAMMAD ADAM ALFATIH ADAM IRVAN | 020A | BBST | 4 | WAITING | - |
shazad aqlan daniyal AQLAN | 410 | baba 158 academy bengkulu | 5 | WAITING | - |
Fawwaz Al Fatih FAWWAZ | 018 | KAMPAR BALANCE BIKE (KBB) | 6 | WAITING | - |
Atharrasky rayyan arga ATHAR | 484 | SARATO RUN BIKE | 7 | WAITING | - |
Yafiq Arizki Mulia YAFIQ | 9 | Balance Bike Bengkulu/Kaur | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
SHERVIINRAJ MOHANRAJ RAJ | 03C | KL ROCKET TEAM MALAYSIA | 1 | WAITING | - |
Khalish farabi atdiateli elodegri KHAKA | 09 | PAYAKUMBUH PUSHBIKE | 2 | WAITING | - |
Arzanka Danantya Albisri ARZANKA | 187A | BALANCE BIKE SUMBAR TEAM | 3 | WAITING | - |
Musa Gideon Imanuel Joe MUSA | 88 | BUKITTINGGI PUSHBIKE | 4 | WAITING | - |
Fareeq Alfarizqi Afriz FAREEQ | 3fr | SARATO RUN BIKE | 5 | WAITING | - |
MAGIKA ARKANA MAGIKA | 15B | BUKITTINGGI PUSHBIKE | 6 | WAITING | - |
SULTAN AQLAN HENKA SULTAN | 25C | SULTAN FLORIST BB LUBUK BASUNG | 7 | WAITING | - |
MOHAMMAD AFIQ ATAHYA DIKA AFIQ | 021B | BUKITTINGGI PUSHBIKE | 8 | WAITING | - |
Connecting