
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 18 SHABIRA ZEA ALESHA SHABIRA Bangkinang Run Bike (BRB ) | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 805 khana hadya shanum TAKHANA HARIS PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 88A ATHIYA HUSNA RAMADHANI HUSNA JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 019 Syerel Kynan Ufairah SYEREL Bangkinang Run Bike (BRB ) | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 24B Sheza Octha Semesta SHEZA Bangkinang Run Bike (BRB ) | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 003 SHIREEN HUMAIRA ARDIAN SHIREEN SARATO RUN BIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 22C Arsyila Afiza ARSY PUSHBIKE KOTA ARANG | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 015A Jeehan Malayka Anami JEEHAN KANCANG RUNBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 911 FELICIA JOVANKA MARANTAMA FELICIA BALANCE BIKE PADANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 019C Aafiyah ulhayyah ADIK PUSHBIKE KOTA ARANG | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 10D KEYSHA GHANIYYAH BAIHAQI KEYSHA BALANCE BIKE SUMBAR TEAM | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 017 Andara Nadhifah ANDARA PUSHBIKE KOTA ARANG | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 08D Alula Berliana Lashira ALULA BUKITTINGGI PUSHBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 04A Alesha Farzana kheireena ALESHA JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 006 Fayra zikra FAYRA Umum | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 005 adzkia humairah HUMAIRAH KAMPAR BALANCE BIKE (KBB) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
adzkia humairah HUMAIRAH | 005 | KAMPAR BALANCE BIKE (KBB) | 1 | WAITING | - |
SHIREEN HUMAIRA ARDIAN SHIREEN | 003 | SARATO RUN BIKE | 2 | WAITING | - |
Alula Berliana Lashira ALULA | 08D | BUKITTINGGI PUSHBIKE | 3 | WAITING | - |
Sheza Octha Semesta SHEZA | 24B | Bangkinang Run Bike (BRB ) | 4 | WAITING | - |
FELICIA JOVANKA MARANTAMA FELICIA | 911 | BALANCE BIKE PADANG | 5 | WAITING | - |
Arsyila Afiza ARSY | 22C | PUSHBIKE KOTA ARANG | 6 | WAITING | - |
SHABIRA ZEA ALESHA SHABIRA | 18 | Bangkinang Run Bike (BRB ) | 7 | WAITING | - |
Fayra zikra FAYRA | 006 | Umum | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
KEYSHA GHANIYYAH BAIHAQI KEYSHA | 10D | BALANCE BIKE SUMBAR TEAM | 1 | WAITING | - |
ATHIYA HUSNA RAMADHANI HUSNA | 88A | JRB (JUNIOR RUNBIKE PEKANBARU) | 2 | WAITING | - |
Alesha Farzana kheireena ALESHA | 04A | JRB (JUNIOR RUNBIKE PEKANBARU) | 3 | WAITING | - |
Syerel Kynan Ufairah SYEREL | 019 | Bangkinang Run Bike (BRB ) | 4 | WAITING | - |
Jeehan Malayka Anami JEEHAN | 015A | KANCANG RUNBIKE | 5 | WAITING | - |
Andara Nadhifah ANDARA | 017 | PUSHBIKE KOTA ARANG | 6 | WAITING | - |
khana hadya shanum TAKHANA HARIS | 805 | PAYAKUMBUH PUSHBIKE | 7 | WAITING | - |
Aafiyah ulhayyah ADIK | 019C | PUSHBIKE KOTA ARANG | 8 | WAITING | - |
Connecting