
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 93 Ukkasyah Khairullah UKKASYAH KANCANG RUNBIKE | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 08R Rasyid Zahirulhaq RASYID PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 18D OMAR HANAN ABQORY OMAR BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 024A arjanta banyu nusantara ARYA BALANCE BIKE SUMBAR TEAM | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 31A Harsa Dayada Mauri HARSA KANCANG RUNBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 605 Raffasa alfarez Ridwan RAFFASA BALANCE BIKE PADANG | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 313 Eijaz Rafif Erdana EIJAZ JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 202 Muhammad Kiano Syaputra KIANO SARATO RUN BIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 26 Arshaka mahaputra dewayana ARSHAKA Balance bike prambumulih | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 03B TRISTAN AURELIO DERIN TRISTAN PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 494 Ghava Rafae Arga GHAVA SARATO RUN BIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 12 Uwais Alzaidan UWAIS KAMPAR BALANCE BIKE (KBB) | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 11C Khazindar Rayyan Dynata KHAZINDAR BALANCE BIKE SUMBAR TEAM | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 17 Elfathan Rifadh Ramadhan ELFATHAN Bangkinang Run Bike (BRB) | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 512 Razzan El Hazmi Azhari RAZZAN JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 292 Ryuga Hayza Affandi RYUGA JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 29 Hamizan Radi Ardhani RADI KANCANG RUNBIKE | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 04 Eibath Birru Caden Eibath Dharmasraya Runbike team | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 197C gaffi maldini satvik GAFFI PAYAKUMBUH PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 117 Muhammad Gisean Alkantara SEAN BALANCE BIKE PADANG | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 19 Ameer El Ghani Budiman Ghani umum | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 222 Rivandra Mahesa Lesmana MAHESA Pushbike Pematang Siantar | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 046 ARKANA FARZAN MELIARDI ARKANA ARKANA GARAGE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 213 Abrisam Fadrix RYU PUSHBIKE KOTA ARANG | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 17B Elzio akhtarva gunawan ELZIO BALANCE BIKE PADANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 167 Muhammad hanan aldera mumtaz HANAN PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 21A Raden Raffa Arzanka RAFFA Pekanbaru Balance Bike (PBB) | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 22e EsHan Habibullah Lubis ESHAN BALANCE BIKE PADANG | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 08A ALBERCIO KAFEEL GILBY HASTA CIO PUSHBIKE KOTA ARANG | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 22G GHIFFARI GHIFFI BALANCE BIKE PADANG | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 99A Samy Atharrazka Malik SAMY Bangkinang Run Bike (BRB ) | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 08B ARSHAKA QAYYIM AL SYAHKI AYYIM Bangkinang Run Bike (BRB ) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 5
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 04 Khaleed Zehan Anindri ZEHAN Pekanbaru Balance Bike (PBB) | WAITING GATE:1 | WAITING GATE:7 | - | - | — |
2 287A Kafeel el azzam alvatra EL AZZAM KANCANG RUNBIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 26B ARTHADEWA ZAYYAN AFINDO DEWA SULTAN FLORIST BB LUBUK BASUNG | WAITING GATE:3 | WAITING GATE:5 | - | - | — |
4 112 RYUGA DIPTA KURNIA RYUGA PAYAKUMBUH PUSHBIKE | WAITING GATE:4 | WAITING GATE:4 | - | - | — |
5 323 fathian attarazka indrio FATHIAN Umum | WAITING GATE:5 | WAITING GATE:3 | - | - | — |
6 818 Arshaka Ibrahim S BAIM Pushbike Kota Arang X Bahy Creative | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 028 KING KING SARATO RUN BIKE | WAITING GATE:7 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 6
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 09A RAYYAN SHAQUILLE ZAYDAN RAYYAN BUKITTINGGI PUSHBIKE | WAITING GATE:1 | WAITING GATE:7 | - | - | — |
2 158 Devano ghaisan abdillah DEVANO baba 158 academy bengkulu | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 002 Hamzah adzani HAMZA PAYAKUMBUH PUSHBIKE | WAITING GATE:3 | WAITING GATE:5 | - | - | — |
4 106 BRYLIANT AHZA PRATAMA ALGHANI BRYLIANT PAYAKUMBUH PUSHBIKE | WAITING GATE:4 | WAITING GATE:4 | - | - | — |
5 245 Elmair Raffasya Akbar RAFFASYA Ceria Akademi | WAITING GATE:5 | WAITING GATE:3 | - | - | — |
6 176 Alhazen Elshyrazi Faudi ALHAZEN Rantau kids squad banten X Ab pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 030 ABDILLAH HAIKAL DEVANKA HAIKAL BALANCE BIKE PADANG | WAITING GATE:7 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 7
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 227 elvano zayyan atharrazka VANO Payakumbuh push bike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 15 RAFFASYA KEENAN FIRMANSYAH RASYA Pekanbaru Balance Bike (PBB) | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 02A ALGHAZA MUHAMMAD PRAWIRA ALGHAZA BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 26A AHMAD ZAYYAN RABBANI ZAYYAN BUKITTINGGI PUSHBIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 5 DEVANKA ELLIO OMAR ELLIO baba 158 academy bengkulu | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 30 Faiz Adanta Kalief FAIZ JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 710 muhammad Adam husein ibrahim ADAM Payakumbuh push bike | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 819 MECCA AL FATIH MECCA Pekanbaru Balance Bike (PBB) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 8
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 31 Muhammad Yusuf Al Fikri Hidayat YUAA BALANCE BIKE PADANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 019D MAHEER ARCELIO ALKAHFI MAHEER TOP CURUP X KAJANGLAKO RUNBIKE JAMBI | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 30A ZAYYAN KHAIRURRAHMAN WIDI ZAYYAN PUSHBIKE KARAWANG | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 019A Elvano ar rafiq putra ELVANO Bangkinang Run Bike (BRB ) | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 24A Muhammad Kafie El Azzam KAFIE KAMPAR BALANCE BIKE (KBB) | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 22D RAFFA ARKANA DINATA RAFFA BUKITTINGGI PUSHBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 192 saghara hamizan ahmad SAGHARA baba 158 academy bengkulu | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 1A Attallah kareem adhitama KING ATTA KANCANG RUNBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
QUARTERFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Rasyid Zahirulhaq RASYID | 08R | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - | — |
Elfathan Rifadh Ramadhan ELFATHAN | 17 | Bangkinang Run Bike (BRB) | 2 | WAITING | - | — |
Raffasa alfarez Ridwan RAFFASA | 605 | BALANCE BIKE PADANG | 3 | WAITING | - | — |
TRISTAN AURELIO DERIN TRISTAN | 03B | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - | — |
Ukkasyah Khairullah UKKASYAH | 93 | KANCANG RUNBIKE | 5 | WAITING | - | — |
Uwais Alzaidan UWAIS | 12 | KAMPAR BALANCE BIKE (KBB) | 6 | WAITING | - | — |
Harsa Dayada Mauri HARSA | 31A | KANCANG RUNBIKE | 7 | WAITING | - | — |
Khazindar Rayyan Dynata KHAZINDAR | 11C | BALANCE BIKE SUMBAR TEAM | 8 | WAITING | - | — |
QUARTERFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Muhammad Gisean Alkantara SEAN | 117 | BALANCE BIKE PADANG | 1 | WAITING | - | — |
Samy Atharrazka Malik SAMY | 99A | Bangkinang Run Bike (BRB ) | 2 | WAITING | - | — |
Abrisam Fadrix RYU | 213 | PUSHBIKE KOTA ARANG | 3 | WAITING | - | — |
Muhammad hanan aldera mumtaz HANAN | 167 | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - | — |
Hamizan Radi Ardhani RADI | 29 | KANCANG RUNBIKE | 5 | WAITING | - | — |
Elzio akhtarva gunawan ELZIO | 17B | BALANCE BIKE PADANG | 6 | WAITING | - | — |
Ameer El Ghani Budiman Ghani | 19 | umum | 7 | WAITING | - | — |
ALBERCIO KAFEEL GILBY HASTA CIO | 08A | PUSHBIKE KOTA ARANG | 8 | WAITING | - | — |
QUARTERFINAL 3
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Arshaka Ibrahim S BAIM | 818 | Pushbike Kota Arang X Bahy Creative | 1 | WAITING | - | — |
Alhazen Elshyrazi Faudi ALHAZEN | 176 | Rantau kids squad banten X Ab pushbike | 2 | WAITING | - | — |
Kafeel el azzam alvatra EL AZZAM | 287A | KANCANG RUNBIKE | 3 | WAITING | - | — |
ABDILLAH HAIKAL DEVANKA HAIKAL | 030 | BALANCE BIKE PADANG | 4 | WAITING | - | — |
Devano ghaisan abdillah DEVANO | 158 | baba 158 academy bengkulu | 5 | WAITING | - | — |
Khaleed Zehan Anindri ZEHAN | 04 | Pekanbaru Balance Bike (PBB) | 6 | WAITING | - | — |
RYUGA DIPTA KURNIA RYUGA | 112 | PAYAKUMBUH PUSHBIKE | 7 | WAITING | - | — |
RAYYAN SHAQUILLE ZAYDAN RAYYAN | 09A | BUKITTINGGI PUSHBIKE | 8 | WAITING | - | — |
QUARTERFINAL 4
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
elvano zayyan atharrazka VANO | 227 | Payakumbuh push bike | 1 | WAITING | - | — |
Attallah kareem adhitama KING ATTA | 1A | KANCANG RUNBIKE | 2 | WAITING | - | — |
DEVANKA ELLIO OMAR ELLIO | 5 | baba 158 academy bengkulu | 3 | WAITING | - | — |
RAFFA ARKANA DINATA RAFFA | 22D | BUKITTINGGI PUSHBIKE | 4 | WAITING | - | — |
Muhammad Kafie El Azzam KAFIE | 24A | KAMPAR BALANCE BIKE (KBB) | 5 | WAITING | - | — |
RAFFASYA KEENAN FIRMANSYAH RASYA | 15 | Pekanbaru Balance Bike (PBB) | 6 | WAITING | - | — |
ALGHAZA MUHAMMAD PRAWIRA ALGHAZA | 02A | BUKITTINGGI PUSHBIKE | 7 | WAITING | - | — |
Muhammad Yusuf Al Fikri Hidayat YUAA | 31 | BALANCE BIKE PADANG | 8 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Rasyid Zahirulhaq RASYID | 08R | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - | — |
Samy Atharrazka Malik SAMY | 99A | Bangkinang Run Bike (BRB ) | 2 | WAITING | - | — |
Raffasa alfarez Ridwan RAFFASA | 605 | BALANCE BIKE PADANG | 3 | WAITING | - | — |
Muhammad hanan aldera mumtaz HANAN | 167 | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - | — |
Ukkasyah Khairullah UKKASYAH | 93 | KANCANG RUNBIKE | 5 | WAITING | - | — |
Muhammad Gisean Alkantara SEAN | 117 | BALANCE BIKE PADANG | 6 | WAITING | - | — |
Elfathan Rifadh Ramadhan ELFATHAN | 17 | Bangkinang Run Bike (BRB) | 7 | WAITING | - | — |
ALBERCIO KAFEEL GILBY HASTA CIO | 08A | PUSHBIKE KOTA ARANG | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Arshaka Ibrahim S BAIM | 818 | Pushbike Kota Arang X Bahy Creative | 1 | WAITING | - | — |
elvano zayyan atharrazka VANO | 227 | Payakumbuh push bike | 2 | WAITING | - | — |
Alhazen Elshyrazi Faudi ALHAZEN | 176 | Rantau kids squad banten X Ab pushbike | 3 | WAITING | - | — |
DEVANKA ELLIO OMAR ELLIO | 5 | baba 158 academy bengkulu | 4 | WAITING | - | — |
Kafeel el azzam alvatra EL AZZAM | 287A | KANCANG RUNBIKE | 5 | WAITING | - | — |
Attallah kareem adhitama KING ATTA | 1A | KANCANG RUNBIKE | 6 | WAITING | - | — |
ABDILLAH HAIKAL DEVANKA HAIKAL | 030 | BALANCE BIKE PADANG | 7 | WAITING | - | — |
Muhammad Kafie El Azzam KAFIE | 24A | KAMPAR BALANCE BIKE (KBB) | 8 | WAITING | - | — |
FINAL EXPLORER
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Razzan El Hazmi Azhari RAZZAN | 512 | JRB (JUNIOR RUNBIKE PEKANBARU) | 1 | WAITING | - |
OMAR HANAN ABQORY OMAR | 18D | BUKITTINGGI PUSHBIKE | 2 | WAITING | - |
ARKANA FARZAN MELIARDI ARKANA | 046 | ARKANA GARAGE | 3 | WAITING | - |
EsHan Habibullah Lubis ESHAN | 22e | BALANCE BIKE PADANG | 4 | WAITING | - |
AHMAD ZAYYAN RABBANI ZAYYAN | 26A | BUKITTINGGI PUSHBIKE | 5 | WAITING | - |
MAHEER ARCELIO ALKAHFI MAHEER | 019D | TOP CURUP X KAJANGLAKO RUNBIKE JAMBI | 6 | WAITING | - |
FINAL ACADEMY
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Ryuga Hayza Affandi RYUGA | 292 | JRB (JUNIOR RUNBIKE PEKANBARU) | 1 | WAITING | - |
KING KING | 028 | SARATO RUN BIKE | 2 | WAITING | - |
Muhammad Kiano Syaputra KIANO | 202 | SARATO RUN BIKE | 3 | WAITING | - |
Eibath Birru Caden Eibath | 04 | Dharmasraya Runbike team | 4 | WAITING | - |
ARSHAKA QAYYIM AL SYAHKI AYYIM | 08B | Bangkinang Run Bike (BRB ) | 5 | WAITING | - |
Hamzah adzani HAMZA | 002 | PAYAKUMBUH PUSHBIKE | 6 | WAITING | - |
MECCA AL FATIH MECCA | 819 | Pekanbaru Balance Bike (PBB) | 7 | WAITING | - |
saghara hamizan ahmad SAGHARA | 192 | baba 158 academy bengkulu | 8 | WAITING | - |
FINAL BEGINNER
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Faiz Adanta Kalief FAIZ | 30 | JRB (JUNIOR RUNBIKE PEKANBARU) | 1 | WAITING | - |
Arshaka mahaputra dewayana ARSHAKA | 26 | Balance bike prambumulih | 2 | WAITING | - |
arjanta banyu nusantara ARYA | 024A | BALANCE BIKE SUMBAR TEAM | 3 | WAITING | - |
fathian attarazka indrio FATHIAN | 323 | Umum | 4 | WAITING | - |
Elvano ar rafiq putra ELVANO | 019A | Bangkinang Run Bike (BRB ) | 5 | WAITING | - |
Raden Raffa Arzanka RAFFA | 21A | Pekanbaru Balance Bike (PBB) | 6 | WAITING | - |
Rivandra Mahesa Lesmana MAHESA | 222 | Pushbike Pematang Siantar | 7 | WAITING | - |
Elmair Raffasya Akbar RAFFASYA | 245 | Ceria Akademi | 8 | WAITING | - |
FINAL AMATEUR
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Eijaz Rafif Erdana EIJAZ | 313 | JRB (JUNIOR RUNBIKE PEKANBARU) | 1 | WAITING | - |
ARTHADEWA ZAYYAN AFINDO DEWA | 26B | SULTAN FLORIST BB LUBUK BASUNG | 2 | WAITING | - |
gaffi maldini satvik GAFFI | 197C | PAYAKUMBUH PUSHBIKE | 3 | WAITING | - |
GHIFFARI GHIFFI | 22G | BALANCE BIKE PADANG | 4 | WAITING | - |
ZAYYAN KHAIRURRAHMAN WIDI ZAYYAN | 30A | PUSHBIKE KARAWANG | 5 | WAITING | - |
Ghava Rafae Arga GHAVA | 494 | SARATO RUN BIKE | 6 | WAITING | - |
muhammad Adam husein ibrahim ADAM | 710 | Payakumbuh push bike | 7 | WAITING | - |
BRYLIANT AHZA PRATAMA ALGHANI BRYLIANT | 106 | PAYAKUMBUH PUSHBIKE | 8 | WAITING | - |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
TRISTAN AURELIO DERIN TRISTAN | 03B | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - |
Ameer El Ghani Budiman Ghani | 19 | umum | 2 | WAITING | - |
RAYYAN SHAQUILLE ZAYDAN RAYYAN | 09A | BUKITTINGGI PUSHBIKE | 3 | WAITING | - |
RAFFA ARKANA DINATA RAFFA | 22D | BUKITTINGGI PUSHBIKE | 4 | WAITING | - |
RYUGA DIPTA KURNIA RYUGA | 112 | PAYAKUMBUH PUSHBIKE | 5 | WAITING | - |
Muhammad Yusuf Al Fikri Hidayat YUAA | 31 | BALANCE BIKE PADANG | 6 | WAITING | - |
Khazindar Rayyan Dynata KHAZINDAR | 11C | BALANCE BIKE SUMBAR TEAM | 7 | WAITING | - |
Hamizan Radi Ardhani RADI | 29 | KANCANG RUNBIKE | 8 | WAITING | - |
FINAL PRO
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Harsa Dayada Mauri HARSA | 31A | KANCANG RUNBIKE | 1 | WAITING | - |
Elzio akhtarva gunawan ELZIO | 17B | BALANCE BIKE PADANG | 2 | WAITING | - |
Khaleed Zehan Anindri ZEHAN | 04 | Pekanbaru Balance Bike (PBB) | 3 | WAITING | - |
ALGHAZA MUHAMMAD PRAWIRA ALGHAZA | 02A | BUKITTINGGI PUSHBIKE | 4 | WAITING | - |
Uwais Alzaidan UWAIS | 12 | KAMPAR BALANCE BIKE (KBB) | 5 | WAITING | - |
Abrisam Fadrix RYU | 213 | PUSHBIKE KOTA ARANG | 6 | WAITING | - |
Devano ghaisan abdillah DEVANO | 158 | baba 158 academy bengkulu | 7 | WAITING | - |
RAFFASYA KEENAN FIRMANSYAH RASYA | 15 | Pekanbaru Balance Bike (PBB) | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Muhammad Gisean Alkantara SEAN | 117 | BALANCE BIKE PADANG | 1 | WAITING | - |
Attallah kareem adhitama KING ATTA | 1A | KANCANG RUNBIKE | 2 | WAITING | - |
Ukkasyah Khairullah UKKASYAH | 93 | KANCANG RUNBIKE | 3 | WAITING | - |
Muhammad Kafie El Azzam KAFIE | 24A | KAMPAR BALANCE BIKE (KBB) | 4 | WAITING | - |
Elfathan Rifadh Ramadhan ELFATHAN | 17 | Bangkinang Run Bike (BRB) | 5 | WAITING | - |
Kafeel el azzam alvatra EL AZZAM | 287A | KANCANG RUNBIKE | 6 | WAITING | - |
ALBERCIO KAFEEL GILBY HASTA CIO | 08A | PUSHBIKE KOTA ARANG | 7 | WAITING | - |
ABDILLAH HAIKAL DEVANKA HAIKAL | 030 | BALANCE BIKE PADANG | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Rasyid Zahirulhaq RASYID | 08R | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - |
elvano zayyan atharrazka VANO | 227 | Payakumbuh push bike | 2 | WAITING | - |
Raffasa alfarez Ridwan RAFFASA | 605 | BALANCE BIKE PADANG | 3 | WAITING | - |
Arshaka Ibrahim S BAIM | 818 | Pushbike Kota Arang X Bahy Creative | 4 | WAITING | - |
Samy Atharrazka Malik SAMY | 99A | Bangkinang Run Bike (BRB ) | 5 | WAITING | - |
Alhazen Elshyrazi Faudi ALHAZEN | 176 | Rantau kids squad banten X Ab pushbike | 6 | WAITING | - |
Muhammad hanan aldera mumtaz HANAN | 167 | PAYAKUMBUH PUSHBIKE | 7 | WAITING | - |
DEVANKA ELLIO OMAR ELLIO | 5 | baba 158 academy bengkulu | 8 | WAITING | - |
Connecting