
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 33 RHADIYAH FRIZZI ZARA ZIZI PUSHBIKE KOTA ARANG | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 22 Alula Senna Nafasya ALULA Kampar Balance Bike - KBB | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 77A Nayyara Aurellia Ventolla NAYYARA Payakumbuh pushbike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 011 Hana Aqila Salsabila HANA KANCANG RUNBIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 11Z Qianna Ozoura Altha OZOURA Sarato Runbike | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 023 Mikhayla Arsyfa Belvania MIKHAYLA Kampar balance bike | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 07A Jennaira Khalisa Putri JENNA KANCANG RUNBIKE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 027A Shanum Shaqueena Elgani SHANUM Bangkinang Run Bike (BRB) | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 07 raeshanum aghnia maryam RAESHANUM bangkinang runbike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 287 Nadhifa Almahyra Atharis UPIAK MANDJO KANCANG RUNBIKE | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 12B ALESHA LATIFA BATRISYIA ALESHA BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 28C Alfathunnisa Azzahra ARA KANCANG RUNBIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 191 CEISYA HAFEEZA PUTRI ZORA CEISYA Kampar Balance Bike | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 22X7 HAZALEIA NUR AKBAR ALEIA Pekanbaru Balance Bike (PBB) | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 22B Anselma Noureen Maliha ANSELMA Bangkinang Runbike | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 224 Ofeelia tyana ghea OFEELIA Kampar balance bike | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 208 shanum nazeerah umaiza SHANUM payakumbuh pushbike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 10E alana baheera putrigani ALANA payakumbuh pushbike | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 216 Zeeana Khayra Ashra ZEA Kampar Balancebike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 21 Qiana Ameera Azzahra QIANA Balance Bike Padang | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 13J Jihan syakila banafsha JIHAN Pekanbaru balance bike | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 122 Rainna Cataleya RAINNA Baba158 Academy | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 9A Alinka genevie shega ALINKA Sarato runbike paliko | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 022 Milana Elshaneen Rekata HANEEN Balancebike Bengkulu | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
REP CHRGE F Pro
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Nayyara Aurellia Ventolla NAYYARA | 77A | Payakumbuh pushbike | 1 | WAITING | - | — |
Anselma Noureen Maliha ANSELMA | 22B | Bangkinang Runbike | 2 | WAITING | - | — |
Qiana Ameera Azzahra QIANA | 21 | Balance Bike Padang | 3 | WAITING | - | — |
Zeeana Khayra Ashra ZEA | 216 | Kampar Balancebike | 4 | WAITING | - | — |
HAZALEIA NUR AKBAR ALEIA | 22X7 | Pekanbaru Balance Bike (PBB) | 5 | WAITING | - | — |
Shanum Shaqueena Elgani SHANUM | 027A | Bangkinang Run Bike (BRB) | 6 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Hana Aqila Salsabila HANA | 011 | KANCANG RUNBIKE | 1 | WAITING | - | — |
Alula Senna Nafasya ALULA | 22 | Kampar Balance Bike - KBB | 2 | WAITING | - | — |
Milana Elshaneen Rekata HANEEN | 022 | Balancebike Bengkulu | 3 | WAITING | - | — |
CEISYA HAFEEZA PUTRI ZORA CEISYA | 191 | Kampar Balance Bike | 4 | WAITING | - | — |
shanum nazeerah umaiza SHANUM | 208 | payakumbuh pushbike | 5 | WAITING | - | — |
Ofeelia tyana ghea OFEELIA | 224 | Kampar balance bike | 6 | WAITING | - | — |
Zeeana Khayra Ashra ZEA | 216 | Kampar Balancebike | 7 | WAITING | - | — |
Qiana Ameera Azzahra QIANA | 21 | Balance Bike Padang | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
ALESHA LATIFA BATRISYIA ALESHA | 12B | BUKITTINGGI PUSHBIKE | 1 | WAITING | - | — |
Nadhifa Almahyra Atharis UPIAK MANDJO | 287 | KANCANG RUNBIKE | 2 | WAITING | - | — |
RHADIYAH FRIZZI ZARA ZIZI | 33 | PUSHBIKE KOTA ARANG | 3 | WAITING | - | — |
Alinka genevie shega ALINKA | 9A | Sarato runbike paliko | 4 | WAITING | - | — |
Qianna Ozoura Altha OZOURA | 11Z | Sarato Runbike | 5 | WAITING | - | — |
Rainna Cataleya RAINNA | 122 | Baba158 Academy | 6 | WAITING | - | — |
Nayyara Aurellia Ventolla NAYYARA | 77A | Payakumbuh pushbike | 7 | WAITING | - | — |
Shanum Shaqueena Elgani SHANUM | 027A | Bangkinang Run Bike (BRB) | 8 | WAITING | - | — |
FINAL PRO
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
alana baheera putrigani ALANA | 10E | payakumbuh pushbike | 1 | WAITING | - |
Jennaira Khalisa Putri JENNA | 07A | KANCANG RUNBIKE | 2 | WAITING | - |
Alfathunnisa Azzahra ARA | 28C | KANCANG RUNBIKE | 3 | WAITING | - |
Jihan syakila banafsha JIHAN | 13J | Pekanbaru balance bike | 4 | WAITING | - |
raeshanum aghnia maryam RAESHANUM | 07 | bangkinang runbike | 5 | WAITING | - |
Mikhayla Arsyfa Belvania MIKHAYLA | 023 | Kampar balance bike | 6 | WAITING | - |
Anselma Noureen Maliha ANSELMA | 22B | Bangkinang Runbike | 7 | WAITING | - |
HAZALEIA NUR AKBAR ALEIA | 22X7 | Pekanbaru Balance Bike (PBB) | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
shanum nazeerah umaiza SHANUM | 208 | payakumbuh pushbike | 1 | WAITING | - |
Nadhifa Almahyra Atharis UPIAK MANDJO | 287 | KANCANG RUNBIKE | 2 | WAITING | - |
CEISYA HAFEEZA PUTRI ZORA CEISYA | 191 | Kampar Balance Bike | 3 | WAITING | - |
Nayyara Aurellia Ventolla NAYYARA | 77A | Payakumbuh pushbike | 4 | WAITING | - |
Qiana Ameera Azzahra QIANA | 21 | Balance Bike Padang | 5 | WAITING | - |
Shanum Shaqueena Elgani SHANUM | 027A | Bangkinang Run Bike (BRB) | 6 | WAITING | - |
Ofeelia tyana ghea OFEELIA | 224 | Kampar balance bike | 7 | WAITING | - |
ALESHA LATIFA BATRISYIA ALESHA | 12B | BUKITTINGGI PUSHBIKE | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Hana Aqila Salsabila HANA | 011 | KANCANG RUNBIKE | 1 | WAITING | - |
Rainna Cataleya RAINNA | 122 | Baba158 Academy | 2 | WAITING | - |
Zeeana Khayra Ashra ZEA | 216 | Kampar Balancebike | 3 | WAITING | - |
RHADIYAH FRIZZI ZARA ZIZI | 33 | PUSHBIKE KOTA ARANG | 4 | WAITING | - |
Alula Senna Nafasya ALULA | 22 | Kampar Balance Bike - KBB | 5 | WAITING | - |
Alinka genevie shega ALINKA | 9A | Sarato runbike paliko | 6 | WAITING | - |
Milana Elshaneen Rekata HANEEN | 022 | Balancebike Bengkulu | 7 | WAITING | - |
Qianna Ozoura Altha OZOURA | 11Z | Sarato Runbike | 8 | WAITING | - |
Connecting