
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 28E Kautsarrazky Kalfino KAUTSAR BRB Bangkinang | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 24 Kalief Sakha Alghaisan KALIEF Pekanbaru Balance Bike | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 20S Caylie Sada Meyo SADA Sarato Runbike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 224A Razendra Macaesa Lesmana MACAESA Pushbike Pematang Siantar | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 1414 zayn MALIK HUSEN ALFATIH ZAYN SARATO RUNBIKE | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 08F Mikhayla Ruby Hafisya RUBY Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 234 JENNAIRA ZEA FENOMO ZEA BBST | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 08 ALBERCIO KAFEEL GILBY HASTA CIO PUSHBIKE KOTA ARANG | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 197B Fathariano Elzayn Sabumi FATHAR BBST | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 014A Albarra rasyafano daniyal ALBARRA Payakumbuh Pushbike | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 18E Ruya Almecca Humairah RUYA junior runbike pekanbaru | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 099A ALBERCIO ATHARAZKA YUJI CIO BBST | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 71 Adam Omar Alnavi ADAM BBST | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 024 JASMINE INARAH FATHIA JASMINE BBST | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 099 reyshaka kalief alshad REYSHAKA Sarato runbike paliko | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 310 Emir Raziq Erdana EMIR Junior Runbike (JRB) Pekanbaru | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 601 Sherin nazera SHERIN Payakumbuh Pushbike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 23A Elzein ahmad sadikin ELZEIN Pbb | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 121 DANA DIAKSA DIAKSA SARATO RUNBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 07B EMIIR ALFARIZQI EMIIR PEKANBARU BALANCE BIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 28 MUHAMMAD KHAIZAN EZKAYUTAMA KHAI Bangkinang RunBike | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 171 Ghania Prishaa Lova PICA pushbike academy Purworejo | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 911A Muhammad Elraziq Al ayyubi Raziq Payakumbuh Pushbike | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 210 Khalifah Elzio Itqantama ELZIO Kampar Balance Bike | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 190 ZAYYID ZAYYID SARATO RUNBIKE | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 102 NUR IMAN FAHIRA (IMAN GLORY) IMAN GLORY KL ROCKET TEAM | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 206 Moura Kana Ameera MOURA Pekanbaru Balance Bike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 205A Muhammad arsya ryuji amali ARSYA Payakumbuh Pushbike | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 555F Sarfaras Sajid Sinaga SAJID PUSHBIKE MEDAN | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 08E muhammad fathan mubina FATHAN Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 14 husein ameer suryadinata HUSEIN BBST | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 007A KAHFI ELLARD PRASETIA KAHFI BBST | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
ALBERCIO KAFEEL GILBY HASTA CIO | 08 | PUSHBIKE KOTA ARANG | 1 | WAITING | - | — |
JASMINE INARAH FATHIA JASMINE | 024 | BBST | 2 | WAITING | - | — |
JENNAIRA ZEA FENOMO ZEA | 234 | BBST | 3 | WAITING | - | — |
Caylie Sada Meyo SADA | 20S | Sarato Runbike | 4 | WAITING | - | — |
Emir Raziq Erdana EMIR | 310 | Junior Runbike (JRB) Pekanbaru | 5 | WAITING | - | — |
Ruya Almecca Humairah RUYA | 18E | junior runbike pekanbaru | 6 | WAITING | - | — |
Mikhayla Ruby Hafisya RUBY | 08F | Pushbike Bukittinggi | 7 | WAITING | - | — |
Adam Omar Alnavi ADAM | 71 | BBST | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Ghania Prishaa Lova PICA | 171 | pushbike academy Purworejo | 1 | WAITING | - | — |
KAHFI ELLARD PRASETIA KAHFI | 007A | BBST | 2 | WAITING | - | — |
NUR IMAN FAHIRA (IMAN GLORY) IMAN GLORY | 102 | KL ROCKET TEAM | 3 | WAITING | - | — |
Muhammad Elraziq Al ayyubi Raziq | 911A | Payakumbuh Pushbike | 4 | WAITING | - | — |
husein ameer suryadinata HUSEIN | 14 | BBST | 5 | WAITING | - | — |
MUHAMMAD KHAIZAN EZKAYUTAMA KHAI | 28 | Bangkinang RunBike | 6 | WAITING | - | — |
Khalifah Elzio Itqantama ELZIO | 210 | Kampar Balance Bike | 7 | WAITING | - | — |
Muhammad arsya ryuji amali ARSYA | 205A | Payakumbuh Pushbike | 8 | WAITING | - | — |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Albarra rasyafano daniyal ALBARRA | 014A | Payakumbuh Pushbike | 1 | WAITING | - |
Elzein ahmad sadikin ELZEIN | 23A | Pbb | 2 | WAITING | - |
Moura Kana Ameera MOURA | 206 | Pekanbaru Balance Bike | 3 | WAITING | - |
Kautsarrazky Kalfino KAUTSAR | 28E | BRB Bangkinang | 4 | WAITING | - |
Razendra Macaesa Lesmana MACAESA | 224A | Pushbike Pematang Siantar | 5 | WAITING | - |
reyshaka kalief alshad REYSHAKA | 099 | Sarato runbike paliko | 6 | WAITING | - |
DANA DIAKSA DIAKSA | 121 | SARATO RUNBIKE | 7 | WAITING | - |
muhammad fathan mubina FATHAN | 08E | Pushbike Bukittinggi | 8 | WAITING | - |
FINAL PRO
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
ALBERCIO ATHARAZKA YUJI CIO | 099A | BBST | 1 | WAITING | - |
ZAYYID ZAYYID | 190 | SARATO RUNBIKE | 2 | WAITING | - |
zayn MALIK HUSEN ALFATIH ZAYN | 1414 | SARATO RUNBIKE | 3 | WAITING | - |
Sherin nazera SHERIN | 601 | Payakumbuh Pushbike | 4 | WAITING | - |
EMIIR ALFARIZQI EMIIR | 07B | PEKANBARU BALANCE BIKE | 5 | WAITING | - |
Fathariano Elzayn Sabumi FATHAR | 197B | BBST | 6 | WAITING | - |
Kalief Sakha Alghaisan KALIEF | 24 | Pekanbaru Balance Bike | 7 | WAITING | - |
Sarfaras Sajid Sinaga SAJID | 555F | PUSHBIKE MEDAN | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
JASMINE INARAH FATHIA JASMINE | 024 | BBST | 1 | WAITING | - |
MUHAMMAD KHAIZAN EZKAYUTAMA KHAI | 28 | Bangkinang RunBike | 2 | WAITING | - |
Emir Raziq Erdana EMIR | 310 | Junior Runbike (JRB) Pekanbaru | 3 | WAITING | - |
Muhammad arsya ryuji amali ARSYA | 205A | Payakumbuh Pushbike | 4 | WAITING | - |
JENNAIRA ZEA FENOMO ZEA | 234 | BBST | 5 | WAITING | - |
Khalifah Elzio Itqantama ELZIO | 210 | Kampar Balance Bike | 6 | WAITING | - |
Muhammad Elraziq Al ayyubi Raziq | 911A | Payakumbuh Pushbike | 7 | WAITING | - |
Mikhayla Ruby Hafisya RUBY | 08F | Pushbike Bukittinggi | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
ALBERCIO KAFEEL GILBY HASTA CIO | 08 | PUSHBIKE KOTA ARANG | 1 | WAITING | - |
KAHFI ELLARD PRASETIA KAHFI | 007A | BBST | 2 | WAITING | - |
Caylie Sada Meyo SADA | 20S | Sarato Runbike | 3 | WAITING | - |
Ghania Prishaa Lova PICA | 171 | pushbike academy Purworejo | 4 | WAITING | - |
Ruya Almecca Humairah RUYA | 18E | junior runbike pekanbaru | 5 | WAITING | - |
NUR IMAN FAHIRA (IMAN GLORY) IMAN GLORY | 102 | KL ROCKET TEAM | 6 | WAITING | - |
Adam Omar Alnavi ADAM | 71 | BBST | 7 | WAITING | - |
husein ameer suryadinata HUSEIN | 14 | BBST | 8 | WAITING | - |
Connecting