
Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 744 Nathania M.S NATHA Pushbike Kota Arang X Bahy Creative | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 369 FAYYADH FAYYADH Nusantara Family - papapitperformance - IBBC bandung | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 025 Qaisyara Naka Kenza UNI QAI KANCANG RUNBIKE | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 093A RASSYA ALFAREL RASSYA BUKITTINGGI PUSHBIKE | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 010A Mazaya Elshanum Rekata HANUM Balancebike Bengkulu | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 77B NATHAN AULIAN VENTOLLA NATHAN PAYAKUMBUH PUSHBIKE | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 119 DIVA GWEN MARANTAMA GWEN Balance Bike Padang | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 009 Annasya Malayeka Putri Ario ACHA Balance Bike Padang | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 133 Rasyid Maulana Desya RASYID Pekanbaru balance bike | WAITING GATE:1 | WAITING GATE:8 | - | - | — |
2 305 Ezhil Askanah Syahdi EZHIL Pushbike Kotan Arang | WAITING GATE:2 | WAITING GATE:7 | - | - | — |
3 24F Muhammad azka ibrahim BAIM Bukittinggi pushbike | WAITING GATE:3 | WAITING GATE:6 | - | - | — |
4 17A Achraf Shakeil Adipratekno ACHRAF SARATO RUNBIKE X EPIC | WAITING GATE:4 | WAITING GATE:5 | - | - | — |
5 27 adiba fahira abdullah ADIBA Umum | WAITING GATE:5 | WAITING GATE:4 | - | - | — |
6 39 Assyifa ulhayah UNAY Pushbike kota arang | WAITING GATE:6 | WAITING GATE:3 | - | - | — |
7 99B AHMAD JEYA REFAL REFAL BUKITTINGGI PUSHBIKE | WAITING GATE:7 | WAITING GATE:2 | - | - | — |
8 10C SYAUQI ALFADIKHA UQI KANCANG RUNBIKE | WAITING GATE:8 | WAITING GATE:1 | - | - | — |
Qualifying - BATCH 3
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 39A SPRKID KENOBI SPRKID KENOBI ADDA CYCLE PRO TEAM | WAITING GATE:1 | WAITING GATE:7 | - | - | — |
2 105 JUSTIN JUSTIN SARATO RUN BIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 407 Rafqy Aulian RAFQY Pushbike Kota Arang Sawahlunto | WAITING GATE:3 | WAITING GATE:5 | - | - | — |
4 174 Muhammad Fathullah Hawari HAWARI BBST | WAITING GATE:4 | WAITING GATE:4 | - | - | — |
5 008 Hakan rasikul arsyad HAKAN KANCANG RUNBIKE | WAITING GATE:5 | WAITING GATE:3 | - | - | — |
6 19A Nasya Pramudhinata NASYA Bukittinggi Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 017A RAFFASYA VINZA AZKA AZKA VINZA KTC | WAITING GATE:7 | WAITING GATE:1 | - | - | — |
REP CHARGE SEMIFINAL
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Muhammad Fathullah Hawari HAWARI | 174 | BBST | 1 | WAITING | - | — |
Rasyid Maulana Desya RASYID | 133 | Pekanbaru balance bike | 2 | WAITING | - | — |
Muhammad azka ibrahim BAIM | 24F | Bukittinggi pushbike | 3 | WAITING | - | — |
Annasya Malayeka Putri Ario ACHA | 009 | Balance Bike Padang | 4 | WAITING | - | — |
DIVA GWEN MARANTAMA GWEN | 119 | Balance Bike Padang | 5 | WAITING | - | — |
RAFFASYA VINZA AZKA AZKA | 017A | VINZA KTC | 6 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Achraf Shakeil Adipratekno ACHRAF | 17A | SARATO RUNBIKE X EPIC | 1 | WAITING | - | — |
RASSYA ALFAREL RASSYA | 093A | BUKITTINGGI PUSHBIKE | 2 | WAITING | - | — |
Rafqy Aulian RAFQY | 407 | Pushbike Kota Arang Sawahlunto | 3 | WAITING | - | — |
SYAUQI ALFADIKHA UQI | 10C | KANCANG RUNBIKE | 4 | WAITING | - | — |
Qaisyara Naka Kenza UNI QAI | 025 | KANCANG RUNBIKE | 5 | WAITING | - | — |
Hakan rasikul arsyad HAKAN | 008 | KANCANG RUNBIKE | 6 | WAITING | - | — |
Rasyid Maulana Desya RASYID | 133 | Pekanbaru balance bike | 7 | WAITING | - | — |
Muhammad azka ibrahim BAIM | 24F | Bukittinggi pushbike | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
SPRKID KENOBI SPRKID KENOBI | 39A | ADDA CYCLE PRO TEAM | 1 | WAITING | - | — |
Mazaya Elshanum Rekata HANUM | 010A | Balancebike Bengkulu | 2 | WAITING | - | — |
AHMAD JEYA REFAL REFAL | 99B | BUKITTINGGI PUSHBIKE | 3 | WAITING | - | — |
Nathania M.S NATHA | 744 | Pushbike Kota Arang X Bahy Creative | 4 | WAITING | - | — |
Nasya Pramudhinata NASYA | 19A | Bukittinggi Pushbike | 5 | WAITING | - | — |
Assyifa ulhayah UNAY | 39 | Pushbike kota arang | 6 | WAITING | - | — |
Annasya Malayeka Putri Ario ACHA | 009 | Balance Bike Padang | 7 | WAITING | - | — |
DIVA GWEN MARANTAMA GWEN | 119 | Balance Bike Padang | 8 | WAITING | - | — |
FINAL PRO
7 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
NATHAN AULIAN VENTOLLA NATHAN | 77B | PAYAKUMBUH PUSHBIKE | 1 | WAITING | - |
adiba fahira abdullah ADIBA | 27 | Umum | 2 | WAITING | - |
Ezhil Askanah Syahdi EZHIL | 305 | Pushbike Kotan Arang | 3 | WAITING | - |
FAYYADH FAYYADH | 369 | Nusantara Family - papapitperformance - IBBC bandung | 4 | WAITING | - |
JUSTIN JUSTIN | 105 | SARATO RUN BIKE | 5 | WAITING | - |
RAFFASYA VINZA AZKA AZKA | 017A | VINZA KTC | 6 | WAITING | - |
Muhammad Fathullah Hawari HAWARI | 174 | BBST | 7 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Muhammad azka ibrahim BAIM | 24F | Bukittinggi pushbike | 1 | WAITING | - |
Nasya Pramudhinata NASYA | 19A | Bukittinggi Pushbike | 2 | WAITING | - |
Qaisyara Naka Kenza UNI QAI | 025 | KANCANG RUNBIKE | 3 | WAITING | - |
Annasya Malayeka Putri Ario ACHA | 009 | Balance Bike Padang | 4 | WAITING | - |
Rasyid Maulana Desya RASYID | 133 | Pekanbaru balance bike | 5 | WAITING | - |
DIVA GWEN MARANTAMA GWEN | 119 | Balance Bike Padang | 6 | WAITING | - |
Hakan rasikul arsyad HAKAN | 008 | KANCANG RUNBIKE | 7 | WAITING | - |
Assyifa ulhayah UNAY | 39 | Pushbike kota arang | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Rafqy Aulian RAFQY | 407 | Pushbike Kota Arang Sawahlunto | 1 | WAITING | - |
SPRKID KENOBI SPRKID KENOBI | 39A | ADDA CYCLE PRO TEAM | 2 | WAITING | - |
Achraf Shakeil Adipratekno ACHRAF | 17A | SARATO RUNBIKE X EPIC | 3 | WAITING | - |
AHMAD JEYA REFAL REFAL | 99B | BUKITTINGGI PUSHBIKE | 4 | WAITING | - |
SYAUQI ALFADIKHA UQI | 10C | KANCANG RUNBIKE | 5 | WAITING | - |
Mazaya Elshanum Rekata HANUM | 010A | Balancebike Bengkulu | 6 | WAITING | - |
RASSYA ALFAREL RASSYA | 093A | BUKITTINGGI PUSHBIKE | 7 | WAITING | - |
Nathania M.S NATHA | 744 | Pushbike Kota Arang X Bahy Creative | 8 | WAITING | - |
Connecting