
Qualifying
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 124 Hiraia Zhafira S RAIA Pushbike Kota Arang X Bahy Creative | WAITING GATE:1 | WAITING GATE:8 | WAITING GATE:5 | - | - |
2 03A Hanin Safiyyah Mecca HANIN KANCANG RUNBIKE | WAITING GATE:2 | WAITING GATE:7 | WAITING GATE:2 | - | - |
3 19 Nasya Pramudhinata NASYA BUKITTINGGI PUSHBIKE | WAITING GATE:3 | WAITING GATE:6 | WAITING GATE:1 | - | - |
4 22E SHEZAN MALAEKA HUDA SHEZAN BALANCE BIKE SUMBAR TEAM | WAITING GATE:4 | WAITING GATE:5 | WAITING GATE:8 | - | - |
5 721 Ayesha Nuwairah AYESHA Balance Bike Bengkulu | WAITING GATE:5 | WAITING GATE:4 | WAITING GATE:7 | - | - |
6 59 alina jaeda huriya JAEDA BALANCE BIKE SUMBAR TEAM | WAITING GATE:6 | WAITING GATE:3 | WAITING GATE:3 | - | - |
7 20D Wania Hafshah HAFSHAH PAYAKUMBUH PUSHBIKE | WAITING GATE:7 | WAITING GATE:2 | WAITING GATE:6 | - | - |
8 23B Aruna Ratu Maimunnah M.Aruna AQM Rafflesia | TOP (Tjoeroep Of Pushbike) | WAITING GATE:8 | WAITING GATE:1 | WAITING GATE:4 | - | - |
Connecting