Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 10 Alana Baheera Putrighani Alana Payakumbuh pushbike | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 216 ZEEANA KHAYRA ASHRA ZEA KAMPAR BALANCE BIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 222 Alula Senna Nafasya Alula Kampar Balance Bike - KBB | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 9 ALINKA GENEVIE SHEGA ALINKA Sarato runbike paliko | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 224 Ofeelia Tyana Ghea Ofeelia Kampar Balance Bike (KBB) | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 888 Nur mecca jaisly sinaga Mecca Pushbikr riau | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 011 Hana Aqila Salsabila Hana Kancang Runbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 07 Raeshanum aghnia maryam RAESHANUM bangkinang runbike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 13 Jihan syakila banafsha anjela Jihan Pekanbaru balance bike (PBB) | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 33 Rhadiyah frizzi Zahra ZiZi Pushbike Kota Arang | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 208 shanum nazeerah umaiza SHANUM payakumbuh pushbike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 022A Milana Elshaneen Rekata Haneen Gemoy Mamoto x Balancebike Bengkulu | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 27 jennaira khalisa jenn KRB | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 164 ansara kiana shezan kiana - | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 22 Anselma Noureen Maliha ANSELMA Bangkinang Runbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 28 Alfathunnisa Azzahra Ara Kancang Run Bike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 26 Alula Farzana Ayunindya Alula Balance Bike Padang | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 122 Rainna Cataleya Prasetyo Rainna Baba 158 Academy | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 12 Alesha Latifa Batrisyia Alesha Bukittinggi Pushbike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 022 Hazaleia nur akbar aleia Pekanbaru balance bike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 171 Zunaira khalisa irvandy Zunai Kancang run bike | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 77 NAYYARA AURELLIA VENTOLLA Nayyara Payakumbuh pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 21 Qiana Ameera Azzahra QIANA Balance Bike Padang | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 287 NADHIFA ALMAHYRA ATHARIS UPIAK MANDJO KANCANG RUN BIKE | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
REP CHARGE SEMIFINAL
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
jennaira khalisa jenn | 27 | KRB | 1 | WAITING | - | — |
NAYYARA AURELLIA VENTOLLA Nayyara | 77 | Payakumbuh pushbike | 2 | WAITING | - | — |
Ofeelia Tyana Ghea Ofeelia | 224 | Kampar Balance Bike (KBB) | 3 | WAITING | - | — |
Alana Baheera Putrighani Alana | 10 | Payakumbuh pushbike | 4 | WAITING | - | — |
Anselma Noureen Maliha ANSELMA | 22 | Bangkinang Runbike | 5 | WAITING | - | — |
Hazaleia nur akbar aleia | 022 | Pekanbaru balance bike | 6 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Hana Aqila Salsabila Hana | 011 | Kancang Runbike | 1 | WAITING | - | — |
shanum nazeerah umaiza SHANUM | 208 | payakumbuh pushbike | 2 | WAITING | - | — |
ZEEANA KHAYRA ASHRA ZEA | 216 | KAMPAR BALANCE BIKE | 3 | WAITING | - | — |
Zunaira khalisa irvandy Zunai | 171 | Kancang run bike | 4 | WAITING | - | — |
ansara kiana shezan kiana | 164 | - | 5 | WAITING | - | — |
Rhadiyah frizzi Zahra ZiZi | 33 | Pushbike Kota Arang | 6 | WAITING | - | — |
NAYYARA AURELLIA VENTOLLA Nayyara | 77 | Payakumbuh pushbike | 7 | WAITING | - | — |
jennaira khalisa jenn | 27 | KRB | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Rainna Cataleya Prasetyo Rainna | 122 | Baba 158 Academy | 1 | WAITING | - | — |
Milana Elshaneen Rekata Haneen Gemoy | 022A | Mamoto x Balancebike Bengkulu | 2 | WAITING | - | — |
NADHIFA ALMAHYRA ATHARIS UPIAK MANDJO | 287 | KANCANG RUN BIKE | 3 | WAITING | - | — |
Alula Senna Nafasya Alula | 222 | Kampar Balance Bike - KBB | 4 | WAITING | - | — |
ALINKA GENEVIE SHEGA ALINKA | 9 | Sarato runbike paliko | 5 | WAITING | - | — |
Qiana Ameera Azzahra QIANA | 21 | Balance Bike Padang | 6 | WAITING | - | — |
Hazaleia nur akbar aleia | 022 | Pekanbaru balance bike | 7 | WAITING | - | — |
Alana Baheera Putrighani Alana | 10 | Payakumbuh pushbike | 8 | WAITING | - | — |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Alula Farzana Ayunindya Alula | 26 | Balance Bike Padang | 1 | WAITING | - |
Jihan syakila banafsha anjela Jihan | 13 | Pekanbaru balance bike (PBB) | 2 | WAITING | - |
Raeshanum aghnia maryam RAESHANUM | 07 | bangkinang runbike | 3 | WAITING | - |
Nur mecca jaisly sinaga Mecca | 888 | Pushbikr riau | 4 | WAITING | - |
Alfathunnisa Azzahra Ara | 28 | Kancang Run Bike | 5 | WAITING | - |
Alesha Latifa Batrisyia Alesha | 12 | Bukittinggi Pushbike | 6 | WAITING | - |
Anselma Noureen Maliha ANSELMA | 22 | Bangkinang Runbike | 7 | WAITING | - |
Ofeelia Tyana Ghea Ofeelia | 224 | Kampar Balance Bike (KBB) | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Zunaira khalisa irvandy Zunai | 171 | Kancang run bike | 1 | WAITING | - |
ALINKA GENEVIE SHEGA ALINKA | 9 | Sarato runbike paliko | 2 | WAITING | - |
ansara kiana shezan kiana | 164 | - | 3 | WAITING | - |
Rainna Cataleya Prasetyo Rainna | 122 | Baba 158 Academy | 4 | WAITING | - |
Rhadiyah frizzi Zahra ZiZi | 33 | Pushbike Kota Arang | 5 | WAITING | - |
Alana Baheera Putrighani Alana | 10 | Payakumbuh pushbike | 6 | WAITING | - |
jennaira khalisa jenn | 27 | KRB | 7 | WAITING | - |
Hazaleia nur akbar aleia | 022 | Pekanbaru balance bike | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Hana Aqila Salsabila Hana | 011 | Kancang Runbike | 1 | WAITING | - |
Milana Elshaneen Rekata Haneen Gemoy | 022A | Mamoto x Balancebike Bengkulu | 2 | WAITING | - |
shanum nazeerah umaiza SHANUM | 208 | payakumbuh pushbike | 3 | WAITING | - |
Alula Senna Nafasya Alula | 222 | Kampar Balance Bike - KBB | 4 | WAITING | - |
ZEEANA KHAYRA ASHRA ZEA | 216 | KAMPAR BALANCE BIKE | 5 | WAITING | - |
NADHIFA ALMAHYRA ATHARIS UPIAK MANDJO | 287 | KANCANG RUN BIKE | 6 | WAITING | - |
NAYYARA AURELLIA VENTOLLA Nayyara | 77 | Payakumbuh pushbike | 7 | WAITING | - |
Qiana Ameera Azzahra QIANA | 21 | Balance Bike Padang | 8 | WAITING | - |
Connecting