Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 017 Andara Nadhifah Andara Pushbike Kota Arang | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 805 Takhana Haris Takhana PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 015A Syakila Elshanum Adisti Syakila Pekanbaru Balance Bike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 137 Raihana Fauziyah Hana Balance bike Padang | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 257 SHAKILA SHANUM ANADERVA SHAKILA BABA 158 ACADEMY | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 267 Nuha Thufaila Tsabit Nuha Balabila | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 24 SHEZA OCTHA SEMESTA SHEZA BANGKINANG RUNBIKE (BRB ) | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 019 Syerel Kynan Ufairah Syerel Bangkinang Run Bike (BRB ) | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 22 Arsyila Afiza ARSY PUSHBIKE KOTA ARANG | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 88 H Athiya Husna Ramadhani Husna Junior Runbike ( JRB) Pekanbaru | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 04 Alesha farzana kheireena ALE JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 27 Khadijah Khaireen Riaji Khadijah BRB (Bangkinang RunBike) | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 18 Shabira Zea Alesha Shabira Bangkinang Run Bike (BRB) | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 08 Alula Berliana Lashira Alula Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 10 KEYSHA GHANIYYAH BAIHAQI KEYSHA Bbst | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 911 FELICIA JOVANKA MARANTAMA FELICIA BALANCE BIKE PADANG | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 255 NURA ADHIVA JUMAILA DHIVA BBST X BANDA ACEH | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 010 Shajeea Afra Mulyawan Jiya Payakumbuh Pushbike | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 86 Heavanissa Derami Muchtar Derami Pushbike Bukittinggi | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 166 Samara Salwa Atrilvi Ara Pushbike Kota Arang | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 721 ayesha nuwairah ayesha balance bike bengkulu | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 015 Jeehan Malayka Anami Jeehan KANCANG RUN BIKE | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 19 Aafiyah ulhayah Adik Pushbike kota arang | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 88 MAUDY AMEERA KURNIAWAN MAUDY Balance Bike Sumbar Team | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
REP CHARGE SEMIFINAL
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
ayesha nuwairah ayesha | 721 | balance bike bengkulu | 1 | WAITING | - | — |
Alula Berliana Lashira Alula | 08 | Pushbike Bukittinggi | 2 | WAITING | - | — |
Takhana Haris Takhana | 805 | PAYAKUMBUH PUSHBIKE | 3 | WAITING | - | — |
Andara Nadhifah Andara | 017 | Pushbike Kota Arang | 4 | WAITING | - | — |
Shabira Zea Alesha Shabira | 18 | Bangkinang Run Bike (BRB) | 5 | WAITING | - | — |
Heavanissa Derami Muchtar Derami | 86 | Pushbike Bukittinggi | 6 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
SHEZA OCTHA SEMESTA SHEZA | 24 | BANGKINANG RUNBIKE (BRB ) | 1 | WAITING | - | — |
Jeehan Malayka Anami Jeehan | 015 | KANCANG RUN BIKE | 2 | WAITING | - | — |
Alesha farzana kheireena ALE | 04 | JRB (JUNIOR RUNBIKE PEKANBARU) | 3 | WAITING | - | — |
Athiya Husna Ramadhani Husna | 88 H | Junior Runbike ( JRB) Pekanbaru | 4 | WAITING | - | — |
MAUDY AMEERA KURNIAWAN MAUDY | 88 | Balance Bike Sumbar Team | 5 | WAITING | - | — |
Nuha Thufaila Tsabit Nuha | 267 | Balabila | 6 | WAITING | - | — |
ayesha nuwairah ayesha | 721 | balance bike bengkulu | 7 | WAITING | - | — |
Takhana Haris Takhana | 805 | PAYAKUMBUH PUSHBIKE | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
KEYSHA GHANIYYAH BAIHAQI KEYSHA | 10 | Bbst | 1 | WAITING | - | — |
SHAKILA SHANUM ANADERVA SHAKILA | 257 | BABA 158 ACADEMY | 2 | WAITING | - | — |
Aafiyah ulhayah Adik | 19 | Pushbike kota arang | 3 | WAITING | - | — |
Syerel Kynan Ufairah Syerel | 019 | Bangkinang Run Bike (BRB ) | 4 | WAITING | - | — |
NURA ADHIVA JUMAILA DHIVA | 255 | BBST X BANDA ACEH | 5 | WAITING | - | — |
FELICIA JOVANKA MARANTAMA FELICIA | 911 | BALANCE BIKE PADANG | 6 | WAITING | - | — |
Alula Berliana Lashira Alula | 08 | Pushbike Bukittinggi | 7 | WAITING | - | — |
Andara Nadhifah Andara | 017 | Pushbike Kota Arang | 8 | WAITING | - | — |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Syakila Elshanum Adisti Syakila | 015A | Pekanbaru Balance Bike | 1 | WAITING | - |
Khadijah Khaireen Riaji Khadijah | 27 | BRB (Bangkinang RunBike) | 2 | WAITING | - |
Samara Salwa Atrilvi Ara | 166 | Pushbike Kota Arang | 3 | WAITING | - |
Raihana Fauziyah Hana | 137 | Balance bike Padang | 4 | WAITING | - |
Arsyila Afiza ARSY | 22 | PUSHBIKE KOTA ARANG | 5 | WAITING | - |
Shajeea Afra Mulyawan Jiya | 010 | Payakumbuh Pushbike | 6 | WAITING | - |
Heavanissa Derami Muchtar Derami | 86 | Pushbike Bukittinggi | 7 | WAITING | - |
Shabira Zea Alesha Shabira | 18 | Bangkinang Run Bike (BRB) | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
MAUDY AMEERA KURNIAWAN MAUDY | 88 | Balance Bike Sumbar Team | 1 | WAITING | - |
Andara Nadhifah Andara | 017 | Pushbike Kota Arang | 2 | WAITING | - |
Takhana Haris Takhana | 805 | PAYAKUMBUH PUSHBIKE | 3 | WAITING | - |
NURA ADHIVA JUMAILA DHIVA | 255 | BBST X BANDA ACEH | 4 | WAITING | - |
Nuha Thufaila Tsabit Nuha | 267 | Balabila | 5 | WAITING | - |
Syerel Kynan Ufairah Syerel | 019 | Bangkinang Run Bike (BRB ) | 6 | WAITING | - |
ayesha nuwairah ayesha | 721 | balance bike bengkulu | 7 | WAITING | - |
Alula Berliana Lashira Alula | 08 | Pushbike Bukittinggi | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Jeehan Malayka Anami Jeehan | 015 | KANCANG RUN BIKE | 1 | WAITING | - |
KEYSHA GHANIYYAH BAIHAQI KEYSHA | 10 | Bbst | 2 | WAITING | - |
SHEZA OCTHA SEMESTA SHEZA | 24 | BANGKINANG RUNBIKE (BRB ) | 3 | WAITING | - |
SHAKILA SHANUM ANADERVA SHAKILA | 257 | BABA 158 ACADEMY | 4 | WAITING | - |
Alesha farzana kheireena ALE | 04 | JRB (JUNIOR RUNBIKE PEKANBARU) | 5 | WAITING | - |
Aafiyah ulhayah Adik | 19 | Pushbike kota arang | 6 | WAITING | - |
Athiya Husna Ramadhani Husna | 88 H | Junior Runbike ( JRB) Pekanbaru | 7 | WAITING | - |
FELICIA JOVANKA MARANTAMA FELICIA | 911 | BALANCE BIKE PADANG | 8 | WAITING | - |
Connecting