Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 25 KHALIFANO ALHUSAYN KHALIFANO NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 11 Raffasya Gerrard Artanabil Gerrard Balance bike bengkulu | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 15A Dhefino El Fatih Putra Fino Pushbike Bukittinggi | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 67 Elfathan Kalief Rizky Elfathan Kota Arang | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 09 KHAKA KHALISH FARABI ATDIATELI ELODEGRI KHAKA Payakumbuh Pushbike | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 777 Daffian Benisya D Muhammad Emier DAFFI Pekanbaru Balance Bike (PBB) | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 47 Shafiq Akbar Shafiq Balancebike sumbar team BBST | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 23 Elvano Narendra Pratama ELVANO Novarider Bengkulu | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 10 Esad Ghani Hamilul Qur'an Ghani Sarato runbike | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 25A SULTAN AQLAN HENKA AQLAN SULTAN FLORIST BB LUBUK BASUNG | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 11A Ibra Syafiq Ibra Do Balance Bike Sumbar Team | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 9 Ahmad Ghazi Assidqie AJI BALANCE BIKE PADANG | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 021 Mohammad Afiq Athaya Dika Afiq Pushbike Bukittinggi | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 22 ABRAY NADHIF QADDAFI MASABAY Sarato Runbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 20 Umar Rafian Umar Payakumbuh Pushbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 10B Abdul Aziz BangZiz KAMPAR BALANCE BIKE (KBB) | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 805 RAZKIO ZIDNI MALIK KIO Balance Bike Sumbar Team | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 02 FAZELLO MUSTAFID SATYA FAZELLO PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 86 Reynard Marvin Adriansyah Marvin JUNIOR RUNBIKE | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 021A Muhammad atharrazka Azka boy Balance bike academy bengkulu | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 3FR Fareeq Alfarizqi Afriz Fareeq Sarato Runbike | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 475 GEVINO ARKANA NASUTION GEVINO JRB JUNIOR RUNBIKE PEKANBARU | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 88A Nizam Muhammad Assyauqi ASSYAUQI Balance bike padang | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 10A frans william fernando willi Sarato Runbike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 157 KEENAN ZAYN ADHIGUNA ASTROBOY SANGKA RUN BIKE | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 04 Arayyan Faeyza Narfanda RAY Sangka Run Bike | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 067 Kenzie Alluca Navy Irdizta Navy Balance Bike Bengkulu | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 020 Muhammad Adam Alfatih Adam Irvan BBST | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 279 Darren Uwais Alqarni Darren Pushbike Bukittinggi | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 19 James Gamaliel Sihombing James Novarider Bengkulu | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 93 Muhammad Uwais Alfatih Alfatih Payakumbuh Pushbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 16 ibrahim faaz apera Baim pekanbaru balancebike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
KHALIFANO ALHUSAYN KHALIFANO | 25 | NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | 1 | WAITING | - | — |
Mohammad Afiq Athaya Dika Afiq | 021 | Pushbike Bukittinggi | 2 | WAITING | - | — |
Esad Ghani Hamilul Qur'an Ghani | 10 | Sarato runbike | 3 | WAITING | - | — |
KHAKA KHALISH FARABI ATDIATELI ELODEGRI KHAKA | 09 | Payakumbuh Pushbike | 4 | WAITING | - | — |
Elvano Narendra Pratama ELVANO | 23 | Novarider Bengkulu | 5 | WAITING | - | — |
SULTAN AQLAN HENKA AQLAN | 25A | SULTAN FLORIST BB LUBUK BASUNG | 6 | WAITING | - | — |
Umar Rafian Umar | 20 | Payakumbuh Pushbike | 7 | WAITING | - | — |
Elfathan Kalief Rizky Elfathan | 67 | Kota Arang | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Fareeq Alfarizqi Afriz Fareeq | 3FR | Sarato Runbike | 1 | WAITING | - | — |
Kenzie Alluca Navy Irdizta Navy | 067 | Balance Bike Bengkulu | 2 | WAITING | - | — |
frans william fernando willi | 10A | Sarato Runbike | 3 | WAITING | - | — |
Muhammad Uwais Alfatih Alfatih | 93 | Payakumbuh Pushbike | 4 | WAITING | - | — |
Muhammad atharrazka Azka boy | 021A | Balance bike academy bengkulu | 5 | WAITING | - | — |
Darren Uwais Alqarni Darren | 279 | Pushbike Bukittinggi | 6 | WAITING | - | — |
FAZELLO MUSTAFID SATYA FAZELLO | 02 | PAYAKUMBUH PUSHBIKE | 7 | WAITING | - | — |
KEENAN ZAYN ADHIGUNA ASTROBOY | 157 | SANGKA RUN BIKE | 8 | WAITING | - | — |
FINAL BEGINNER
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
GEVINO ARKANA NASUTION GEVINO | 475 | JRB JUNIOR RUNBIKE PEKANBARU | 1 | WAITING | - |
Raffasya Gerrard Artanabil Gerrard | 11 | Balance bike bengkulu | 2 | WAITING | - |
Ahmad Ghazi Assidqie AJI | 9 | BALANCE BIKE PADANG | 3 | WAITING | - |
James Gamaliel Sihombing James | 19 | Novarider Bengkulu | 4 | WAITING | - |
ibrahim faaz apera Baim | 16 | pekanbaru balancebike | 5 | WAITING | - |
ABRAY NADHIF QADDAFI MASABAY | 22 | Sarato Runbike | 6 | WAITING | - |
Shafiq Akbar Shafiq | 47 | Balancebike sumbar team BBST | 7 | WAITING | - |
Nizam Muhammad Assyauqi ASSYAUQI | 88A | Balance bike padang | 8 | WAITING | - |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Daffian Benisya D Muhammad Emier DAFFI | 777 | Pekanbaru Balance Bike (PBB) | 1 | WAITING | - |
Muhammad Adam Alfatih Adam Irvan | 020 | BBST | 2 | WAITING | - |
Arayyan Faeyza Narfanda RAY | 04 | Sangka Run Bike | 3 | WAITING | - |
Abdul Aziz BangZiz | 10B | KAMPAR BALANCE BIKE (KBB) | 4 | WAITING | - |
Reynard Marvin Adriansyah Marvin | 86 | JUNIOR RUNBIKE | 5 | WAITING | - |
Ibra Syafiq Ibra Do | 11A | Balance Bike Sumbar Team | 6 | WAITING | - |
RAZKIO ZIDNI MALIK KIO | 805 | Balance Bike Sumbar Team | 7 | WAITING | - |
Dhefino El Fatih Putra Fino | 15A | Pushbike Bukittinggi | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Elvano Narendra Pratama ELVANO | 23 | Novarider Bengkulu | 1 | WAITING | - |
FAZELLO MUSTAFID SATYA FAZELLO | 02 | PAYAKUMBUH PUSHBIKE | 2 | WAITING | - |
SULTAN AQLAN HENKA AQLAN | 25A | SULTAN FLORIST BB LUBUK BASUNG | 3 | WAITING | - |
KEENAN ZAYN ADHIGUNA ASTROBOY | 157 | SANGKA RUN BIKE | 4 | WAITING | - |
Elfathan Kalief Rizky Elfathan | 67 | Kota Arang | 5 | WAITING | - |
Darren Uwais Alqarni Darren | 279 | Pushbike Bukittinggi | 6 | WAITING | - |
Umar Rafian Umar | 20 | Payakumbuh Pushbike | 7 | WAITING | - |
Muhammad Uwais Alfatih Alfatih | 93 | Payakumbuh Pushbike | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
KHALIFANO ALHUSAYN KHALIFANO | 25 | NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | 1 | WAITING | - |
Fareeq Alfarizqi Afriz Fareeq | 3FR | Sarato Runbike | 2 | WAITING | - |
KHAKA KHALISH FARABI ATDIATELI ELODEGRI KHAKA | 09 | Payakumbuh Pushbike | 3 | WAITING | - |
Kenzie Alluca Navy Irdizta Navy | 067 | Balance Bike Bengkulu | 4 | WAITING | - |
Mohammad Afiq Athaya Dika Afiq | 021 | Pushbike Bukittinggi | 5 | WAITING | - |
frans william fernando willi | 10A | Sarato Runbike | 6 | WAITING | - |
Esad Ghani Hamilul Qur'an Ghani | 10 | Sarato runbike | 7 | WAITING | - |
Muhammad atharrazka Azka boy | 021A | Balance bike academy bengkulu | 8 | WAITING | - |
Connecting