Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 25 Azkayra Shezan Rivani Keke Pushbike Kota Arang | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 101 Avishka Zoey Zoey Kancang Run Bike | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 166 Shanum Cali Mathal Durah Shanum BBST | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 276 Nasya Nurfadilla Nasya Novarider Academy Bengkulu | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 194 Hadiya Ameera Suryadinata Hadiya Balance bike sumbar team | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 12A Alesha Latifa Batrisyia Alesha Bukittinggi Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 017 Felicia malayeka putri ario Chia Balance bike padang | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 18 Azzura Elrumi Anwar AZZURA BUKITTINGGI PUSHBIKE | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 59 Alina Jaeda Huriya Jaeda Balance Bike Sumbar Team | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 12 Maryam Qiana Ardani QIANA PUSHBIKE BUKITTINGGI | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 46 Carissa Adara Clairine Cariss BBST | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 20 Wania Hafshah Hafshah Payakumbuh Pushbike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 15 Aubrey Dzakia Daniel Bibi Krb padang | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 08 Alula Berliana Lashira Alula Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 24 ZIA AURELLIA PRATISTA CIA PEKANBARU BALANCE BIKE (PBB) | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 268 Hulya Faradisa Akbar Hulya Pushbike kota arang | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Azkayra Shezan Rivani Keke | 25 | Pushbike Kota Arang | 1 | WAITING | - |
Wania Hafshah Hafshah | 20 | Payakumbuh Pushbike | 2 | WAITING | - |
Carissa Adara Clairine Cariss | 46 | BBST | 3 | WAITING | - |
Shanum Cali Mathal Durah Shanum | 166 | BBST | 4 | WAITING | - |
Felicia malayeka putri ario Chia | 017 | Balance bike padang | 5 | WAITING | - |
Alula Berliana Lashira Alula | 08 | Pushbike Bukittinggi | 6 | WAITING | - |
ZIA AURELLIA PRATISTA CIA | 24 | PEKANBARU BALANCE BIKE (PBB) | 7 | WAITING | - |
Alesha Latifa Batrisyia Alesha | 12A | Bukittinggi Pushbike | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Alina Jaeda Huriya Jaeda | 59 | Balance Bike Sumbar Team | 1 | WAITING | - |
Nasya Nurfadilla Nasya | 276 | Novarider Academy Bengkulu | 2 | WAITING | - |
Hadiya Ameera Suryadinata Hadiya | 194 | Balance bike sumbar team | 3 | WAITING | - |
Aubrey Dzakia Daniel Bibi | 15 | Krb padang | 4 | WAITING | - |
Hulya Faradisa Akbar Hulya | 268 | Pushbike kota arang | 5 | WAITING | - |
Azzura Elrumi Anwar AZZURA | 18 | BUKITTINGGI PUSHBIKE | 6 | WAITING | - |
Avishka Zoey Zoey | 101 | Kancang Run Bike | 7 | WAITING | - |
Maryam Qiana Ardani QIANA | 12 | PUSHBIKE BUKITTINGGI | 8 | WAITING | - |
Connecting