Qualifying
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 15 Aubrey Dzakia Daniel Bibi Krb padang | WAITING GATE:1 | WAITING GATE:5 | WAITING GATE:8 | - | - |
2 19 Nasya Pramudhinata NASYA Bukittinggi Pushbike | WAITING GATE:2 | WAITING GATE:6 | WAITING GATE:7 | - | - |
3 12 Maryam Qiana Ardani QIANA PUSHBIKE BUKITTINGGI | WAITING GATE:3 | WAITING GATE:7 | WAITING GATE:6 | - | - |
4 040 Arkadewi Chandrasmurti Satria Arkadewi PRIVATE ASIK x SINGA MOTOR x PUSHBIKE SANGATTA | WAITING GATE:4 | WAITING GATE:8 | WAITING GATE:5 | - | - |
5 18 Azzura Elrumi Anwar AZZURA BUKITTINGGI PUSHBIKE | WAITING GATE:5 | WAITING GATE:1 | WAITING GATE:4 | - | - |
6 194 Hadiya Ameera Suryadinata Hadiya Balance bike sumbar team | WAITING GATE:6 | WAITING GATE:2 | WAITING GATE:3 | - | - |
7 59 Alina Jaeda Huriya Jaeda Balance Bike Sumbar Team | WAITING GATE:7 | WAITING GATE:3 | WAITING GATE:2 | - | - |
8 124 Hiraia zhafira s RAIA Pushbike Kota Arang X Bahy Creative | WAITING GATE:8 | WAITING GATE:4 | WAITING GATE:1 | - | - |
Connecting