Qualifying
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 39 Assyifa Ulhayah Uney Pushbike Kota Arang | WAITING GATE:1 | WAITING GATE:5 | WAITING GATE:8 | - | - |
2 119 DIVA GWEN MARANTAMA GWEN Balance Bike Padang | WAITING GATE:2 | WAITING GATE:6 | WAITING GATE:7 | - | - |
3 010 Mazaya Elshanum Rekata Uni Hanum Mamoto x Balancebike Bengkulu | WAITING GATE:3 | WAITING GATE:7 | WAITING GATE:6 | - | - |
4 058 Qurratu Hanan Nensra Ratu Balancebike padang | WAITING GATE:4 | WAITING GATE:8 | WAITING GATE:5 | - | - |
5 025 Qaisyara Naka Kenza Uni Qai Kancang Run Bike | WAITING GATE:5 | WAITING GATE:1 | WAITING GATE:4 | - | - |
6 268 SAHIYA ADRISA AZZQUERA SAHIYA Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | WAITING GATE:3 | - | - |
7 305 EZHIL Askanah Syahdi Ezhil Pushbike Kota Arang | WAITING GATE:7 | WAITING GATE:3 | WAITING GATE:2 | - | - |
8 19 Nasya Pramudhinata NASYA Bukittinggi Pushbike | WAITING GATE:8 | WAITING GATE:4 | WAITING GATE:1 | - | - |
Connecting