Qualifying
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 174 Muhammad Fathullah Hawari Hawari BBST | WAITING GATE:1 | WAITING GATE:5 | WAITING GATE:8 | - | - |
2 24 Muhammad asqa ibrahim Baim Bukittinggi pushbike | WAITING GATE:2 | WAITING GATE:6 | WAITING GATE:7 | - | - |
3 017 RAFFASYA VINZA AZKA AZKA VINZA KTC | WAITING GATE:3 | WAITING GATE:7 | WAITING GATE:6 | - | - |
4 019 Arkan FathurRahman Arkan BBST | WAITING GATE:4 | WAITING GATE:8 | WAITING GATE:5 | - | - |
5 17 ACHRAF SHAKEIL ADIPRATEKNO ACHRAF EPIC 7berlian gonraya racing factory | WAITING GATE:5 | WAITING GATE:1 | WAITING GATE:4 | - | - |
6 007 Muhammad Khabib Anakaiwa KHABIB Kancang Run Bike | WAITING GATE:6 | WAITING GATE:2 | WAITING GATE:3 | - | - |
7 919 Rafeyfa Zeyhan Almera ZEYHAN PUSHBIKE KOTA ARANG | WAITING GATE:7 | WAITING GATE:3 | WAITING GATE:2 | - | - |
8 010 Syauqi Alfadikha Uqi Kancang Run Bike | WAITING GATE:8 | WAITING GATE:4 | WAITING GATE:1 | - | - |
Connecting