Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 14 ALBARRA RAYYAN AKBAR BARRA JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 11B Muhammad Faaz Tsaqib Tsaqib Pekanbaru Balance Bike | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 187 Arzanka Danantya Albisri Arzanka Balance Bike Sumbar Team | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 25a Muhammad zayn arshaka DJ Arsha Sarato runbike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 016A Alfatih Fatih Pyk pushbile | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 A30 Ammar Awwab Ibrahim Ammar Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 051 Naoki Kenzie Hamizan Mas Naoki BBST | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 09A Ryuga Elbarra Ayza RYU PBB ( Pekanbaru Balance Bike ) | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 21 Kiandra Asyah Alfarabi Kei The Freeze Novarider akademi Bengkulu | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 17 Ghiandra Kevin Pranata Kevin Anak Cobra Novarider Academy Bengkulu | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 010 Muhammad Atharrazka Al Jihadi Athar Sangka Run Bike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 27A Arzanka Athafariz Antara Arzanka Bukittinggi Pushbike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 210 Muhammad alghani agifan Ghani BBST | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 88 Musa Gideon Imanuel Joe Musa Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 27 Ryuga alfariq Ryuga PBB | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 58 ahmad farraz sadewa farraz bukittinggi pushbike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 016 Arfeen Nadhif Faeyza Nadhif Krb Padang | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 07 Aolerd Juksa Kelikh Aolerd Pushbike Bukittinggi | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 12R Rayyan Atharrazka Rayyan Pekanbaru Balance Bike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 18A Abizar Rizqullah Abrar Abrar Novarider Academy Bengkulu | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 27B ATHAFARIZ ALHUSYAN Husayn Kancang Run Bike | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 318 Athallah Omar Arsyanendra OMAR BALANCE BIKE SUMBAR TEAM | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 208 Kaaf shuluh khayr Kaaf Payakumbuh Pushbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 15 Magika Arkana atharis Magika Bukittinggi pushbike | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 18 MALIK EL ARDIAN MALIK Payakumbub Pushbike | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 04A Athafariz Maynaka Atha Sangkarunbike | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 3 Haunan Ahsan Rafiqiy Haunan Kancang Run Bike | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 15B Hanif Alfarizi Hanif Brb Runbike Bangkinang | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 197 KAZAIN ADAM ALHANAN KAZAIN BALANCE BIKE SUMBAR TEAM | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 23B Basyir rizal Babas Pushbike payakumbuh | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 48 Atharrasky Rayyan Arga ATHAR Sarato runbike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 22A Alzio Shankara Malik Valfredo Alzio Kajanglako Runbike Jambi | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Kiandra Asyah Alfarabi Kei The Freeze | 21 | Novarider akademi Bengkulu | 1 | WAITING | - | — |
Arzanka Danantya Albisri Arzanka | 187 | Balance Bike Sumbar Team | 2 | WAITING | - | — |
Muhammad Faaz Tsaqib Tsaqib | 11B | Pekanbaru Balance Bike | 3 | WAITING | - | — |
Ghiandra Kevin Pranata Kevin Anak Cobra | 17 | Novarider Academy Bengkulu | 4 | WAITING | - | — |
Alfatih Fatih | 016A | Pyk pushbile | 5 | WAITING | - | — |
Muhammad alghani agifan Ghani | 210 | BBST | 6 | WAITING | - | — |
Naoki Kenzie Hamizan Mas Naoki | 051 | BBST | 7 | WAITING | - | — |
Musa Gideon Imanuel Joe Musa | 88 | Pushbike Bukittinggi | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Magika Arkana atharis Magika | 15 | Bukittinggi pushbike | 1 | WAITING | - | — |
Alzio Shankara Malik Valfredo Alzio | 22A | Kajanglako Runbike Jambi | 2 | WAITING | - | — |
Rayyan Atharrazka Rayyan | 12R | Pekanbaru Balance Bike | 3 | WAITING | - | — |
MALIK EL ARDIAN MALIK | 18 | Payakumbub Pushbike | 4 | WAITING | - | — |
KAZAIN ADAM ALHANAN KAZAIN | 197 | BALANCE BIKE SUMBAR TEAM | 5 | WAITING | - | — |
Abizar Rizqullah Abrar Abrar | 18A | Novarider Academy Bengkulu | 6 | WAITING | - | — |
Atharrasky Rayyan Arga ATHAR | 48 | Sarato runbike | 7 | WAITING | - | — |
Athallah Omar Arsyanendra OMAR | 318 | BALANCE BIKE SUMBAR TEAM | 8 | WAITING | - | — |
FINAL BEGINNER
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Muhammad Atharrazka Al Jihadi Athar | 010 | Sangka Run Bike | 1 | WAITING | - |
ALBARRA RAYYAN AKBAR BARRA | 14 | JRB (JUNIOR RUNBIKE PEKANBARU) | 2 | WAITING | - |
Athafariz Maynaka Atha | 04A | Sangkarunbike | 3 | WAITING | - |
ATHAFARIZ ALHUSYAN Husayn | 27B | Kancang Run Bike | 4 | WAITING | - |
Ryuga Elbarra Ayza RYU | 09A | PBB ( Pekanbaru Balance Bike ) | 5 | WAITING | - |
Arfeen Nadhif Faeyza Nadhif | 016 | Krb Padang | 6 | WAITING | - |
Basyir rizal Babas | 23B | Pushbike payakumbuh | 7 | WAITING | - |
Arzanka Athafariz Antara Arzanka | 27A | Bukittinggi Pushbike | 8 | WAITING | - |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Aolerd Juksa Kelikh Aolerd | 07 | Pushbike Bukittinggi | 1 | WAITING | - |
Haunan Ahsan Rafiqiy Haunan | 3 | Kancang Run Bike | 2 | WAITING | - |
Ammar Awwab Ibrahim Ammar | A30 | Payakumbuh Pushbike | 3 | WAITING | - |
Ryuga alfariq Ryuga | 27 | PBB | 4 | WAITING | - |
Kaaf shuluh khayr Kaaf | 208 | Payakumbuh Pushbike | 5 | WAITING | - |
ahmad farraz sadewa farraz | 58 | bukittinggi pushbike | 6 | WAITING | - |
Muhammad zayn arshaka DJ Arsha | 25a | Sarato runbike | 7 | WAITING | - |
Hanif Alfarizi Hanif | 15B | Brb Runbike Bangkinang | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Alfatih Fatih | 016A | Pyk pushbile | 1 | WAITING | - |
Abizar Rizqullah Abrar Abrar | 18A | Novarider Academy Bengkulu | 2 | WAITING | - |
Naoki Kenzie Hamizan Mas Naoki | 051 | BBST | 3 | WAITING | - |
Atharrasky Rayyan Arga ATHAR | 48 | Sarato runbike | 4 | WAITING | - |
Muhammad Faaz Tsaqib Tsaqib | 11B | Pekanbaru Balance Bike | 5 | WAITING | - |
Athallah Omar Arsyanendra OMAR | 318 | BALANCE BIKE SUMBAR TEAM | 6 | WAITING | - |
Muhammad alghani agifan Ghani | 210 | BBST | 7 | WAITING | - |
Alzio Shankara Malik Valfredo Alzio | 22A | Kajanglako Runbike Jambi | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Kiandra Asyah Alfarabi Kei The Freeze | 21 | Novarider akademi Bengkulu | 1 | WAITING | - |
Magika Arkana atharis Magika | 15 | Bukittinggi pushbike | 2 | WAITING | - |
Ghiandra Kevin Pranata Kevin Anak Cobra | 17 | Novarider Academy Bengkulu | 3 | WAITING | - |
MALIK EL ARDIAN MALIK | 18 | Payakumbub Pushbike | 4 | WAITING | - |
Musa Gideon Imanuel Joe Musa | 88 | Pushbike Bukittinggi | 5 | WAITING | - |
KAZAIN ADAM ALHANAN KAZAIN | 197 | BALANCE BIKE SUMBAR TEAM | 6 | WAITING | - |
Arzanka Danantya Albisri Arzanka | 187 | Balance Bike Sumbar Team | 7 | WAITING | - |
Rayyan Atharrazka Rayyan | 12R | Pekanbaru Balance Bike | 8 | WAITING | - |
Connecting