Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 212 Eghakardo Assyauqie Egha BBST | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 248A Muhammad Aizico Noerwanef BEBE NOER MARAWA RIDERS ACADEMY PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 197 Kazain Adam Alhanan KAZAIN BALANCE BIKE SUMBAR TEAM | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 05 Ar Rasyid Zain Wijaya ZAIN Pekanbaru Balancebike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 201 AHMAD RIFQI HADI HADI JOHOR-MALAYSIA | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 09A Khaka Khalish Farabi Atdiateli Elodegri KHAKA Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 20 MUHAMMAD DANESH AKSANDARU Danesh Junior Runbike Pekanbaru | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 571 Bilal Mujahid Fii Sabiilillah Bilal Junior Runbike Pekanbaru | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 220 Mahdi Ghufran Ghufran BBST | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 21 Kiandra Asyah Alfarabi Kei The Freeze Novarider academy bengkulu x balance bike bengkulu | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 020 Muhammad Adam Alfatih Adam Irvan BBST | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 A6 Muhammad Elhasiq Alayyubi HASIQ Payakumbuh pushbike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 25 KHALIFANO ALHUSAYN KHALIFANO NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 22 Punggawa shankara putra ceandra Punggawa Novarider academy bengkulu | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 1 ROCZEN ATTAQI ADIPRATEKNO ROCZEN EPIC | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 027 Habil damian andreisa Habil BBST | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point | Result |
|---|---|---|---|---|---|
1 27 Akhtar Noah Alyamsyah AKHTAR PAYAKUMBUH PUSHBIKE | WAITING GATE:1 | WAITING GATE:5 | - | - | — |
2 021 Mohammad Afiq Athaya Dika Afiq Pushbike Bukittinggi | WAITING GATE:2 | WAITING GATE:6 | - | - | — |
3 44 ALFATH ZHAFI DANIYAL ALFATH PAYAKUMBUH PUSHBIKE | WAITING GATE:3 | WAITING GATE:7 | - | - | — |
4 09 Zheo Abercio Rayyanka Anrean Zheo Sangka Run Bike | WAITING GATE:4 | WAITING GATE:8 | - | - | — |
5 151 SHAKEEL ALVARENDRA PRATAMA SHAKEEL Batam balance bike | WAITING GATE:5 | WAITING GATE:1 | - | - | — |
6 318 Athallah Omar Arsyanendra OMAR BALANCE BIKE SUMBAR TEAM | WAITING GATE:6 | WAITING GATE:2 | - | - | — |
7 020A Gaffi Naka Al Faruqi Gaffi Kancang Run Bike | WAITING GATE:7 | WAITING GATE:3 | - | - | — |
8 187 Arzanka Danantya Albisri Arzanka Balance Bike Sumbar Team | WAITING GATE:8 | WAITING GATE:4 | - | - | — |
REP CHARGE SEMIFINAL
6 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Arzanka Danantya Albisri Arzanka | 187 | Balance Bike Sumbar Team | 1 | WAITING | - | — |
Ar Rasyid Zain Wijaya ZAIN | 05 | Pekanbaru Balancebike | 2 | WAITING | - | — |
Muhammad Adam Alfatih Adam Irvan | 020 | BBST | 3 | WAITING | - | — |
Kazain Adam Alhanan KAZAIN | 197 | BALANCE BIKE SUMBAR TEAM | 4 | WAITING | - | — |
ROCZEN ATTAQI ADIPRATEKNO ROCZEN | 1 | EPIC | 5 | WAITING | - | — |
Zheo Abercio Rayyanka Anrean Zheo | 09 | Sangka Run Bike | 6 | WAITING | - | — |
SEMIFINAL 1
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
Punggawa shankara putra ceandra Punggawa | 22 | Novarider academy bengkulu | 1 | WAITING | - | — |
Muhammad Aizico Noerwanef BEBE NOER | 248A | MARAWA RIDERS ACADEMY PAYAKUMBUH PUSHBIKE | 2 | WAITING | - | — |
Mohammad Afiq Athaya Dika Afiq | 021 | Pushbike Bukittinggi | 3 | WAITING | - | — |
Bilal Mujahid Fii Sabiilillah Bilal | 571 | Junior Runbike Pekanbaru | 4 | WAITING | - | — |
Kiandra Asyah Alfarabi Kei The Freeze | 21 | Novarider academy bengkulu x balance bike bengkulu | 5 | WAITING | - | — |
Akhtar Noah Alyamsyah AKHTAR | 27 | PAYAKUMBUH PUSHBIKE | 6 | WAITING | - | — |
Arzanka Danantya Albisri Arzanka | 187 | Balance Bike Sumbar Team | 7 | WAITING | - | — |
ROCZEN ATTAQI ADIPRATEKNO ROCZEN | 1 | EPIC | 8 | WAITING | - | — |
SEMIFINAL 2
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | Result | |
|---|---|---|---|---|---|---|
SHAKEEL ALVARENDRA PRATAMA SHAKEEL | 151 | Batam balance bike | 1 | WAITING | - | — |
Khaka Khalish Farabi Atdiateli Elodegri KHAKA | 09A | Payakumbuh Pushbike | 2 | WAITING | - | — |
Muhammad Elhasiq Alayyubi HASIQ | A6 | Payakumbuh pushbike | 3 | WAITING | - | — |
MUHAMMAD DANESH AKSANDARU Danesh | 20 | Junior Runbike Pekanbaru | 4 | WAITING | - | — |
ALFATH ZHAFI DANIYAL ALFATH | 44 | PAYAKUMBUH PUSHBIKE | 5 | WAITING | - | — |
KHALIFANO ALHUSAYN KHALIFANO | 25 | NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | 6 | WAITING | - | — |
Zheo Abercio Rayyanka Anrean Zheo | 09 | Sangka Run Bike | 7 | WAITING | - | — |
Kazain Adam Alhanan KAZAIN | 197 | BALANCE BIKE SUMBAR TEAM | 8 | WAITING | - | — |
FINAL ROOKIE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Mahdi Ghufran Ghufran | 220 | BBST | 1 | WAITING | - |
Eghakardo Assyauqie Egha | 212 | BBST | 2 | WAITING | - |
Athallah Omar Arsyanendra OMAR | 318 | BALANCE BIKE SUMBAR TEAM | 3 | WAITING | - |
Habil damian andreisa Habil | 027 | BBST | 4 | WAITING | - |
Gaffi Naka Al Faruqi Gaffi | 020A | Kancang Run Bike | 5 | WAITING | - |
AHMAD RIFQI HADI HADI | 201 | JOHOR-MALAYSIA | 6 | WAITING | - |
Ar Rasyid Zain Wijaya ZAIN | 05 | Pekanbaru Balancebike | 7 | WAITING | - |
Muhammad Adam Alfatih Adam Irvan | 020 | BBST | 8 | WAITING | - |
FINAL NOVICE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Mohammad Afiq Athaya Dika Afiq | 021 | Pushbike Bukittinggi | 1 | WAITING | - |
MUHAMMAD DANESH AKSANDARU Danesh | 20 | Junior Runbike Pekanbaru | 2 | WAITING | - |
ROCZEN ATTAQI ADIPRATEKNO ROCZEN | 1 | EPIC | 3 | WAITING | - |
ALFATH ZHAFI DANIYAL ALFATH | 44 | PAYAKUMBUH PUSHBIKE | 4 | WAITING | - |
Arzanka Danantya Albisri Arzanka | 187 | Balance Bike Sumbar Team | 5 | WAITING | - |
Kazain Adam Alhanan KAZAIN | 197 | BALANCE BIKE SUMBAR TEAM | 6 | WAITING | - |
Akhtar Noah Alyamsyah AKHTAR | 27 | PAYAKUMBUH PUSHBIKE | 7 | WAITING | - |
Zheo Abercio Rayyanka Anrean Zheo | 09 | Sangka Run Bike | 8 | WAITING | - |
FINAL ELITE
8 Participants
| No Plat | Asal Komunitas | Gate | Point WAITING | Rank Point | |
|---|---|---|---|---|---|
Punggawa shankara putra ceandra Punggawa | 22 | Novarider academy bengkulu | 1 | WAITING | - |
SHAKEEL ALVARENDRA PRATAMA SHAKEEL | 151 | Batam balance bike | 2 | WAITING | - |
Muhammad Aizico Noerwanef BEBE NOER | 248A | MARAWA RIDERS ACADEMY PAYAKUMBUH PUSHBIKE | 3 | WAITING | - |
KHALIFANO ALHUSAYN KHALIFANO | 25 | NOVARIDER ACADEMY BENGKULU X 24PEFORMANCE | 4 | WAITING | - |
Bilal Mujahid Fii Sabiilillah Bilal | 571 | Junior Runbike Pekanbaru | 5 | WAITING | - |
Muhammad Elhasiq Alayyubi HASIQ | A6 | Payakumbuh pushbike | 6 | WAITING | - |
Kiandra Asyah Alfarabi Kei The Freeze | 21 | Novarider academy bengkulu x balance bike bengkulu | 7 | WAITING | - |
Khaka Khalish Farabi Atdiateli Elodegri KHAKA | 09A | Payakumbuh Pushbike | 8 | WAITING | - |
Connecting