Qualifying
10 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 124 ALBARRA BAIZHAN VIESA KOKO BARRA PUSHBIKE BUKITTINGGI | WAITING GATE:1 | WAITING GATE:6 | WAITING GATE:10 | - | - |
2 13 RAYN AL GHIVI NEZHAVFRIEDEN RAYN - | WAITING GATE:2 | WAITING GATE:7 | WAITING GATE:9 | - | - |
3 424 Bilal Zayn Alfarizky DJ Bilal DJ Sarato Runbike Payakumbuh | WAITING GATE:3 | WAITING GATE:8 | WAITING GATE:8 | - | - |
4 88 Devanka Arthalla Dinata DEVANKA BUKITTINGGI PUSHBIKE x Smart com tech | WAITING GATE:4 | WAITING GATE:9 | WAITING GATE:7 | - | - |
5 10 GILLBY ANANDA YUDHISTIA GILLBY BALANCE BIKE PADANG | WAITING GATE:5 | WAITING GATE:10 | WAITING GATE:6 | - | - |
6 19 AZKA ZAVIAN ELSHAFIQ AZKA PAYAKUMBUH PUSHBIKE | WAITING GATE:6 | WAITING GATE:1 | WAITING GATE:5 | - | - |
7 4 KAIZY JEZLYN ADIPRATEKNO KAIZY EPIC | WAITING GATE:7 | WAITING GATE:2 | WAITING GATE:4 | - | - |
8 73 Barra Malik Alfareski Malik Bukittinggi Pushbike | WAITING GATE:8 | WAITING GATE:3 | WAITING GATE:3 | - | - |
9 303 Ibrahim Sulthan Al Ayyubi Ibrahim Balance Bike Padang | WAITING GATE:9 | WAITING GATE:4 | WAITING GATE:2 | - | - |
10 11 Tsamarah Ralline Dynata Tsamarah BBST | WAITING GATE:10 | WAITING GATE:5 | WAITING GATE:1 | - | - |
Connecting