Qualifying - BATCH 1
10 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 27A Muhammad Mufti Khwarizmi Ilyas Mufti Medan Pushbike | WAITING GATE:1 | WAITING GATE:6 | - | - |
2 010 Arkhan Relian Xavier Arkhan Kajanglako Run Bike Jambi | WAITING GATE:2 | WAITING GATE:7 | - | - |
3 205 Muhammad Arsya Ryuji Amali Arsya Payakumbuh Pushbike | WAITING GATE:3 | WAITING GATE:8 | - | - |
4 17A Muhammad nayef mayta Nayef Pekanbaru balance bike | WAITING GATE:4 | WAITING GATE:9 | - | - |
5 001 FATHARIANO LUFFY MUSTHOFA Luffy starboy NOVARIDER | WAITING GATE:5 | WAITING GATE:10 | - | - |
6 071 Rayyanza rezqiano dwiadian Anja (TOP)tjoeroep of pushbike | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 222 Zayech ali al-farras Ali Sarato runbike | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 005 Xavier Darrent Arasy DARRENT MAMOTO X BBB | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 71 Adam Omar Alnavi Adam Balance Bike Sumbar Team | WAITING GATE:9 | WAITING GATE:4 | - | - |
10 221 Razelio gilgara Razel Payakumbuh pushbike pushbike | WAITING GATE:10 | WAITING GATE:5 | - | - |
Qualifying - BATCH 2
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 888 Joceano Ebrahim Zikri JOEY BBST | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 197 Fathariano Elzayn Sabumi Fathar Balance Bike Sumbar Team/BBST | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 190 Ibrahim zayyid alfajar Zayyid Sarato Runbike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 777 Haykal Zikri Ilham Haykal Bangkinang Run Bike | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 204 Barra gallus olo malau Barra Pushbike Medan | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 210 Khalifah Elzio Itqantama Elzio Kampar Balance Bike | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 711 ARQEAND KALINGGA BASWARA LINGGA BALANCE BIKE PADANG | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 B99 El Barra Atallah Biqolbin Salim Barra Salim Balance Bike Padang | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 013 Agafa Musyarrof Prima AGAFA Balance Bike Padang | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 09 MUHAMMAD FAQIH NAAIL TUAH THUNDERZ ADDA CYCLE PRO TEAM | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 27 Xavier Nadhif Husein Ibadillah Xavier Team Pekanbaru Balance Bike | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 28 Kautsarrazky Kalfino KAUTSAR BRB Bangkinang | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 14H Husein Ameer Suryadinata HUSEIN Balance Bike Sumbar Team | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 329 Alezabith Alsyar ALE Pushbike Bukittinggi | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 99 Albercio Atharrazka Yuji Uda Cio BBST | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 123 Rajendra shankara putra Super Jendra Djawara pushbike | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 17 Archard Mayo Adriansyah Mayo Junior Runbike | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 08 ALBERCIO KAFEEL GILBY HASTA CIO PUSHBIKE BUKITTINGGI x MARAWA RIDERS | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 4
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 93 BARRY ELNINO ALLEN BARRY BBST | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 014 Kai Atharrazka Nazif Akai PBA Gurindam | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 183 Uwais El Qorni Uwais Kampar Balance Bike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 20 Alfa River Natria River Pushbike Bukittinggi | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 030 Muhammad Azyan Annamiy Zyan Pushbike Payakumbuh | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 144 Albarra rasyafano daniyal Albarra Payakumbuh pushbike | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 23A Arzanka Faeyza Nuha Sembiring Arzanka FNS Pume (Pushbike Medan) | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 23 Elzein ahmad sadikin ELZEIN Pbb | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 7 KAHFI ELLARD PRASETYA KAHFI Marawa Rider Academy X BMK 28 Racing Team X BBST | WAITING GATE:9 | WAITING GATE:4 | - | - |
Connecting