Qualifying
10 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 172 Gwen Almera Biya Gwen PBA GURINDAM BATAM | WAITING GATE:1 | WAITING GATE:6 | WAITING GATE:10 | - | - |
2 20 Caylie Sada Meyo Sada Sarato Runbike | WAITING GATE:2 | WAITING GATE:7 | WAITING GATE:9 | - | - |
3 23 Arsyila Brianna Callista Asandra Arsyila Sun Flower Lubuk Basung Independent Family | WAITING GATE:3 | WAITING GATE:8 | WAITING GATE:8 | - | - |
4 206 Moura Kana Ameera MOURA Pekanbaru Balance Bike | WAITING GATE:4 | WAITING GATE:9 | WAITING GATE:7 | - | - |
5 12 NUR IMAN FARIHA BINTI MOHAMMAD IZZAT EMIR IMAN GLORY KL ROCKET TEAM | WAITING GATE:5 | WAITING GATE:10 | WAITING GATE:6 | - | - |
6 08 Mikhayla ruby hafisya ruby bukittinggi pushbike | WAITING GATE:6 | WAITING GATE:1 | WAITING GATE:5 | - | - |
7 18 Ruya Almecca Humairah Ruya Junior Runbike Pekanbaru | WAITING GATE:7 | WAITING GATE:2 | WAITING GATE:4 | - | - |
8 24 Jasmine Inarah Fatia Jasmine BBST | WAITING GATE:8 | WAITING GATE:3 | WAITING GATE:3 | - | - |
9 103 Aletta Putri Lukito Aletta Pekanbaru balance bike | WAITING GATE:9 | WAITING GATE:4 | WAITING GATE:2 | - | - |
10 20A Anindya Yasmin Adevio Anin Tjoeroep of Pushbike x AQM Pushbike Tim | WAITING GATE:10 | WAITING GATE:5 | WAITING GATE:1 | - | - |
Connecting