Qualifying - BATCH 1
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 96 AARON GAFFI SETIAWAN Aaron Balancebike padang | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 022 Elshaka Radhieva Elshaka Pushbike medan (PUMED) | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 15 Raffasya keenan firmansyah Rasya Pekanbaru Balancebike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 22E ESHAN HABIBULLAH LUBIS ESHAN BALANCE BIKE PADANG | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 03 Tristan Aureliano Derin Tristan Payakumbuh Pushbike | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 21 ROSSEL Ocel PAYAKUMBUH PUSHBIKE | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 99 Samy Atharrazka Malik Samy BRB (Bangkinang Runbike) | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 16 Rama Aqeel Alfarizky Rama Bukittinggi pushbike | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 117 Muhammad gisean alkantara Sean Balance bike padang | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 308 Saqeef Birru Hayyinu Birru Payakumbuh pushbike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 309 M Hamzah Arifan Hamzah BABA 158 ACADEMY BENGKULU | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 27K Khabib Osmond Khabib Balance bike padang | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 24 Radeva Rumi Al Hakeem Vava TOP (Tjoeroep of Pushbike) x Baba 158 academy Bengkulu x AQM Raflesia Academy | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 305 GHAVA GIANDRA Boss Ghava ABG2 TEAM | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 22 GHIFFARI ZAVIER YUDHISTIA GHIFFI BALANCE BIKE PADANG | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 08 Arshaka Qayyim Al Syahqi Ayyim Bangkinang Runbike (BRB) | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 212 Haziq Alfarabi Nasution Haziq Balance Bike Padang | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 167 Muhammad Hanan Aldera Mumtaz HANAN DASHKID Payakumbuh Pushbike x APN Team | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 512 Razzan El Hazmi Azhari RAZZAN JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 012 Alghaza Alghaza Bukittinggi pushbike | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 93 Ukkasyah Khairullah Ukkasyah KRB | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 818 Aim Lado Kutu Aim Lado Kutu Pushbike Kota Arang x Bahy Creative | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 15A Abyan ryanza Abyan Pushbike Medan (pume) | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 710 Muhammad Adam Husein Ibrahim Adam Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 184 RAIHAN ABDUL HAFIZH RAIHAN MACAN KINCAI PUSHBIKE | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 029 MUHAMMAD YUSUF KHALIFAH YUSUF IRVAN BBST | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 217 ZAYN AL AMIN AREZTA ZAYN BBS (BALANCE BIKE SOREK) | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 227 Elvano zayyan atharrazqa vano PAYAKUMBUH PUSHBIKE | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 #30 Faiz Adanta Kalief FAIZ JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 24A Muhammad Kafie El Azzam KAFIE KAMPAR BALANCE BIKE (KBB) | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 102 Al Ommar Atharrazka Pangestu Al Ommar Novarider Academy Bengkulu | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 192 Saghara Hamizan Ahmad Saghara Baba 158 Academy | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 08R Rasyid Zahirulhaq Acid PAYAKUMBUH PUSHBIKE | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 158 Devano ghaisan abdillah DEVANO BABA 158 ACADEMY BENGKULU X MARAWA RIDER | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 5
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 093 Taqi Arrasya Afrin Taqi - | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 27A Rayyanka maqil kazzem Rayyanka Pushbike Medan | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 909 Dhefin El Fatih Rizaldi Dhefin Marawa Riders Academy | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 245 Elmair Raffasya Akbar Affa Baba 158 Academy | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 18 Omar Hanan Abqory Omar Pushbike Bukittinggi | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 26 Ahmad Zayyan Rabbani Zayyan Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 115 Tobias Muhammad Amalfi Tobi Pushbikebukittinggi | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 26A Arthadewa Zayyan Afindo DEWA Sultan Florist BB Lubuk Basung | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 6
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 04 Khaleed Zehan Anindri Zehan Pekanbaru balance bike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 028 Muhammad Ghazi Al Fatih Tarigan Ghazi Pushbike Medan | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 17 Elzio akhtarva gunawan bg zio Balance bike padang | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 014 Muhammad kahfi agandi Kahfi Balance bike padang | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 12 Gavin Reva Abercio Gavin R.A Junior run bike pekanbaru | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 17A Khalifano Albarra abqary Khalifano Pekanbaru Balancebike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 22A Khalifaaz Akhtar Al Hapiz Abam Akhtar umum | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 11 Khazindar Rayyan Dynata Khazindar BBST | WAITING GATE:8 | WAITING GATE:4 | - | - |
Connecting