Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 122 Rainna Cataleya Prasetyo Rainna Baba 158 Academy x Marawa Rider | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 222 Alula Senna Nafasya Alula Kampar Balance Bike - KBB | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 224 Ofeelia Tyana Ghea Ofeelia Kampar Balance Bike (KBB) | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 012 Adzkiya Hana Andika Kiya Ceria Akademi | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 13 Jihan Syakila banafsha anjela Jihan Pekanbaru balance bike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 017 Athifah Nusaibah Ilham Nusaibah MAMOTO x Ceria Akademi | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 022A Milana Elshaneen Rekata Haneen Gemoy Mamoto Sports | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 33 Rhadiya frizzi zara Zizi Pushbike Kota Arang | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 77 NAYYARA AURELLIA VENTOLLA NAYYARA Payakumbuh Pushbike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 016 ALESHA ZUNAIRA ALESHA BBS (BALANCE BIKE SOREK) | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 111 Qianna Ozoura Altha Ozoura Sarato Runbike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 208 Shanum Nazeerah Umaiza SHANUM payakumbuh pushbike x marawa riders | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 216 ZEEANA KHAYRA ASHRA ZEA KAMPAR BALANCEBIKE | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 019A RAIHANAH NUR FADHILAH RAIHANAH_NUR PUSHBIKE MEDAN | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 022 Hazaleia nur akbar Aleia Pekanbaru balance bike | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 011 Hana Aqila Salsabila Hana Kancang Run Bike | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 26 Alula Farzana Ayunindya Alula Balance bike padang | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 841 Sabai Mahwish Frank Sabai Marawa Riders | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 21 Qiana Ameera Azzahra KAKA NANA Balance Bike Padang X Marawa Riders | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 9 Alinka Genevie Shega ALINKA Sarato runbike paliko | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 919 Katnissya Athaya Katniss Pekanbaru Balance Bike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 138 Kayla Naura Asyifa Asyifa Balance Bike Sorek | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 10 Alana Baheera Putrighani Alana Payakumbuh pushbike | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 164 ansara kiana Kiana ADK | WAITING GATE:8 | WAITING GATE:4 | - | - |
Connecting