Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 27 Ryuga alfariq Ryuga Pekanbaru balancebike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 210 Muhammad Alghani A Ghani Bbst | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 10 Frans william fernando willi Sarato Runbike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 007 Muhammad raffasya alfariq Fariq Marawa | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 109 FARIS YAHYA MUNIR FARIS PBA GURINDAM | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 48A ATHARRASKY RAYYAN ARGA Athar MAPS 50 Rider RACING TEAM | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 95 Saad atharrazka firdaus Atha Privateer | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 021B MUHAMMAD ATHARRAZKA AZKA BOY Balance bike bengkulu x mamoto | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 021A Muhammad Afiq Athaya Dika Afiq Pushbike Bukittinnggi | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 25 SULTAN AQLAN HENKA AQLAN SULTAN FLORIST BB LUBUK BASUNG | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 016A Arfeen Nadhif Faeyza Nadhif Kancang Runbike (KRB) | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 30 Ammar Awwab Ibrahim Ammar Payakumbuh pushbike | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 93 Muhammad Uwais Alfatih Alfatih Payakumbuh Pushbike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 475 gevino arkana nasution Gevino Junior runbike X AVN industries | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 67 Elfathan Kalief Rizky Elfathan Kota Arang | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 01 Arkananta Shakeel Nanta Sangka Run Bike | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 10A ESAD GHANI HAMILUL QUR'AN Ghani Sarato runbike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 187 Arzanka danantya albisri ARZANKA BALANCE BIKE SUMBAR TEAM | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 030 Sultan Ibrahim Saputra Baim Valey Batam | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 58 Ahmad farraz sadewa farraz bukittinggi pushbike | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 051 Naoki Kenzie Hamizan Maz Naoki BBST | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 189 FAWWAZ AL FATIH FAWWAZ KAMPAR BALANCE BIKE | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 02 Fazello mustafid satya Fazello Payakumbuh pusbike | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 23A Kavin Abiyan Khairi Kavin PUSHBIKE MEDAN (PUMED) | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 4
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 315 UWAIS KHAIZURAN SAHID UWAIS Pekanbaru Balance Bike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 09K KHAKA KHALISH FARABI ATDIATELI ELODEGRI KHAKA Payakumbuh Pushbike | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 25A KHALIFANO ALHUSAYN KHALIFANO NOVARIDER ACADEMY BENGKULU X 24 PEFORMANCE | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 22 Alzio Shankara Malik Valfredo Alzio Kajanglako Runbike Jambi | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 15 Dhefino El Fatih Putra Fino Bukittinggi Pushbike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 198 Sastra Cendekia Surakusumah Sastra Pekanbaru Balance Bike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 111 ZAEEM ZAEEM - | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 04 Arayyan Faeyza Narfanda RAY Sangka Run Bike | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 5
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 197 KAZAIN ADAM ALHANAN Kazain Balance Bike Sumbar Team | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 016 Alfatih Fatih Pyk pushbike | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 321 YUSUF ABDUL MAQIL YUSUF PBRT BATAM | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 15M Magika arkana atharis Magika Bukittinggi Pushbike | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 021 Sakhi akbar fathurrahman Sakhi Balance bike sumbar team | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 86 Reynard Marvin Adriansyah Marvin JUNIOR RUNBIKE | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 410 Shazad Aqlan Daniyal AQLAN Baba 158 Academy | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 6
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 11 Muhammad Faaz Tsaqib Tsaqib Pekanbaru Balance Bike | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 21 KEI THE FREEZE KEI THE FREEZE NOVARIDER BENGKULU X PLUS62 | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 47 SHAFIQ AKBAR Shafiq Balancebike sumbar team BBST | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 08 Az Zubair umar allatif Umar Krb padang | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 318 Athallah Omar Arsyanendra Omar BBST | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 18 MALIK EL ARDIAN MALIK Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 88 Musa Gideon Imanuel Joe Musa Bukittinggi Pushbike | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 7
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 712 Arrazka Albadali Winata Razka Balance Bike padang | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 279 Darren Uwais Alqarni DARREN Pushbike Bukittinggi | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 8 Athafariz Maynaka Atha Sangka runbike | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 23 Edkhan Alfaraz Zavier Edkhan TOP (Tjoeroep Of Pushbike) | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 029 Alif alhusain The smaylee boys Novarider academi | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 100 muhammad yazid arshaka azid marawa rider academy | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 3FR Fareeq Alfarizqi Afriz Fareeq Sarato Runbike | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 8
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 07 AOLERD JUKSA KELIKH AOLERD Pushbike Bukittinggi | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 10B Abdul Aziz BangZiz KAMPAR BALANCE BIKE (KBB) | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 002 RAJENDRA DE' BARONG RAJENDRA DE' BARONG SCR KIDS KOTA BATU | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 16 ibrahim faaz aperta baim pekanbaru balance bike | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 157 Keenan zayn adhiguna KEENAN SANGKA RUN BIKE | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 208 Kaaf shuluh khayr Kaaf Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 020 Muhammad Adam Alfatih Adam Irvan BBST | WAITING GATE:7 | WAITING GATE:3 | - | - |
Connecting