Qualifying - BATCH 1
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 46 NAFISYA ALESHA AZQAYRA ARRA MAMOTO X BBB | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 301 Alisya putri lukito Alisya Pekanbaru balance bike | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 22 FAIHA NUR NAYLA QASEH NAYLA ADDA CYCLE PRO TEAM | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 19 Aafiyah ulhayah Adik Pushbike kota arang | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 04 Alesha farzana kheireena ALE JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 152 Syakila Elshanum Adisti Syakila Pekanbaru Balance Bike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 27 Khadijah Khaireen Riaji Khadijah BRB (Bangkinang RunBike) | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 2
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 015 Jeehan malayka anami Jeehan KANCANG RUN BIKE | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 88H Athiya Husna Ramadhani Husna "The Little H" Junior Runbike (JRB) Pekanbaru | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 027 ASSYIFA ZHAFIRA ARGANI SYIFA Padang Panjang | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 137 Raihana Fauziyah Hana Balance bike Padang | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 721 Ayesha Nuwairah Ayesha Mamoto x balance bike bengkulu | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 10 KEYSHA GHANIYYAH BAIHAQI KEYSHA BBST | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 017 Andara Nadhifah Andara Pushbike Kota Arang | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 3
6 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 24 SHEZA OCTHA SEMESTA SHEZA BANGKINANG RUNBIKE (BRB ) | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 18 SHABIRA ZEA ALESHA SHABIRA BANGKINANG RUN BIKE (BRB) | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 22A Arsyila Afiza ARSY PUSHBIKE KOTA ARANG | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 911 FELICIA JOVANKA MARANTAMA FELICIA Marawa Rider Academy | WAITING GATE:4 | WAITING GATE:1 | - | - |
5 805 Takhana Haris Takhana PAYAKUMBUH PUSHBIKE | WAITING GATE:5 | WAITING GATE:2 | - | - |
6 08 Alula Berliana lashira Alula Bukittinggi pushbike | WAITING GATE:6 | WAITING GATE:3 | - | - |
Connecting