Qualifying - BATCH 1
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 73 Dhefin El Fatih Dhefin SAMEK BUKITTINGGI | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 22A Punggawa shankara Putra Ceandra Punggawa Novariders academy bengkulu | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 020 Muhammad Adam Alfatih Adam Irvan BBST | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 297 ADAM ZHAFRAN HUSSEIN JAGRATARA Mamas Hussein PUSHBIKE BATAM RACING TEAM x Tiple J Squad | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 017 Ghafi Zaighum Hanza Ghafi Pushbike Medan | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 20Z Langit almecca ahmad Langit Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 24B Muhammad Aryan Rizqi Rizqi RG Pro | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 067 KENZIE ALLUCA NAVY IRDIZTA NAVY Balance Bike Bengkulu Academy X Mamoto | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 22 Raffa Arkana Dinata Raffa BUKITTINGGI PUSHBIKE x smart com tech | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 15 Artanabil Hafizhan Artanabil Balance Bike Sumbar Team | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 571 Bilal Mujahid Fii Sabiilillah Bilal Junior Runbike Pekanbaru | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 24A Abizard Rayyan Al Ghani Rayyan Payakumbuh pushbike | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 813 Habibie Cemal Pramadihka Cemal Pushbike kota arang x bahy creative | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 285 ATTAYA WALYATALATHOF ERDOGAN LATHOF Payakumbuh Pushbike | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 38 Yovin Tanka Yovinfumi Non tim | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 A6 Muhammad Elhasiq Alayyubi HASIQ Payakumbuh pushbike | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 05 Ar Rasyid Zain Wijaya ZAIN Wijaya Run Bike (WRB) | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 248 Muhammad Aizico Noerwanef Bebe Aico Marawa Riders Academy / DKD Team / Payakumbuh Pushbike | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 666 Muhammad Habeeb Shaquille BEEB PT BSS TRANSPORT X DAREH RACING X BBST | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 141 KALANDRA HIBRATUL SATRYO Kalandra Pushbike Kota Arang Sawahlunto | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 220 Mahdi Ghufran Ghufran Marawa Riders X BBST | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 27A Akhtar noah alyamsyah AKHTAR PAYAKUMBUH PUSHBIKE X Marawa academy | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 1 ROCZEN ATTAQI ADIPRATEKNO ROCZEN EPIC | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 20 Muhammad Danesh Aksandaru Danesh Junior Runbike Pekanbaru | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 09 Zheo Abercio Rayyanka Anrean Zheo Sangka Run Bike | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 77 NAFIS AULIAN VENTOLLA NAFIS PAYAKUMBUH PUSHBIKE | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 030 Sultan Ibrahim Saputra Baim Valey Batam Pushbike Academy | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 4
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 037 Nuqman rizqi bin khairuladh NUQMAN SUPRA KL ROCKET TEAM | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 06 OZIL KARL HAKIMIE BIN MOHAMAD YUSLI OZIL SUZUKI ADDA CYCLE PRO TEAM | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 44 ALFATH ZHAFI DANIYAL ALFATH PAYAKUMBUH PUSHBIKE | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 828 Zhafran Shidqi Rizaldi Zhafran Marawa Riders Academy | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 24 Celio Athaya Susanto CELIO PAYAKUMBUH PUSHBIKE X MARAWA RIDERS ACADEMY | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 11 El-Keenan Ananda Shega KEENAN SARATO RUN BIKE | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 151 Shakeel Alvarendra Pratama Shakeel The Sonic Batam Balance Bike | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 13 Kaif akio ahmad Kaif BRB bangkinang | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 27 Daffi alhusayn abdillah Daffi Baba 158 Academy Bengkulu X Marawa rider | WAITING GATE:9 | WAITING GATE:4 | - | - |
Connecting