Qualifying - BATCH 1
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 018A Tisha Azzahra Afrin Tisha ADK | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 12 Maryam Qiana Ardani QIANA PUSHBIKE BUKITTINGGI | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 20 Wania Hafshah Hafshah Payakumbuh Pushbike | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 018 Azzura elrumi anwar Azzura Bukittinggi pushbike | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 59 Alina Jaeda Huriya Jaeda Balance Bike Sumbar Team | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 101 Avishka Zoey Noushafarin Zoey Kancang Run Bike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 166 Shanum Cali Mathal Durah Shanum Balance bike sumbar team | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 2
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 03A Hanin safiyyah mecca Hanin Krb padang | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 15 Aubrey Dzakia Daniel Bibi Krb padang | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 46 Carissa adara clairine Cariss BBST | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 25 Azkayra shezan rivani Keke Pushbike Kota Arang | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 03 Nur Fatimah Raudhah Binti Mohd Hafzan Raudhah Adda Cycle Pro Team | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 268 Hulya Faradisa Akbar Hulya Pushbike Kota Arang | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 19H Hadiya Ameera Suryadinata HADIYA Balance Bike Sumbar Team | WAITING GATE:7 | WAITING GATE:3 | - | - |
Connecting