Qualifying - BATCH 1
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 214 Muhammad ayden hadif bin nor hasrul Ayden Hadif M8 Kuala Lumpur | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 019 Arkan fathurrahman Arkan Balance bike sumbar team | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 23 MUHAMMAD IYYAD FARHAN BIN MOHAMMAD IZZAT EMIR IYYAD MANIAC KL ROCKET TEAM | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 919 Rafeyfa Zeyhan Almera ZEYHAN PUSHBIKE KOTA ARANG | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 18 Abdul Maliq Malaka Abdul Kancang Runbike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 99A Ahmad Jeya Refal KOKO Pushbike Bukittinggi | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 06 OZIL KARL HAKIMIE BIN MOHAMAD YUSLI OZIL SUZUKI ADDA CYCLE PRO TEAM | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 2
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 191 GAVIN ALVY Super Gavin ABG2 TEAM | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 709 M. FATHURRIZQI ARIFAN FATHUR BABA 158 ACADEMY BENGKULU X MARAWA RAIDER | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 007 Muhammad Khabib Anakaiwa KHABIB Kancang Run Bike | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 220 Mahdi Ghufran Ghufran Marawa Riders X BBST | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 151 Shakeel Alvarendra Pratama Shakeel The Sonic Batam Balance Bike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 24 Celio Athaya Susanto Celio Payakumbuh pushbike x marawa riders academy | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 99 habibullah arshaka ABIL Marawa rider academy | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 3
6 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 93 Rassya Alfarel Rassya SAMEK BUKITTINGGI | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 93A Zidane Hamas Alkhair Zidane Dwistar Academy Palembang | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 828 Zhafran Shidqi Rizaldi Zhafran Marawa Riders Academy | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 20 Muhammad Danesh Aksandaru Danesh Junior Runbike Pekanbaru | WAITING GATE:4 | WAITING GATE:1 | - | - |
5 10 Gheo Pratama Gheo PBA GURINDAM | WAITING GATE:5 | WAITING GATE:2 | - | - |
6 037 NUQMAN RIZQI BIN KHAIRULADH NUQMAN SUPRA KL ROCKET TEAM | WAITING GATE:6 | WAITING GATE:3 | - | - |
Connecting