Qualifying
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 12 Maryam Qiana Ardani Qiana Bukittinggi Pushbike | WAITING GATE:1 | WAITING GATE:4 | WAITING GATE:7 | - | - |
2 19 Nasya Pramudhinata NASYA Bukittinggi Pushbike x marawa riders x smart com tech | WAITING GATE:2 | WAITING GATE:5 | WAITING GATE:6 | - | - |
3 20 Wania Hafshah Hafshah Payakumbuh Pushbike | WAITING GATE:3 | WAITING GATE:6 | WAITING GATE:5 | - | - |
4 25 Azkayra shezan rivani Keke Pushbike Kota Arang | WAITING GATE:4 | WAITING GATE:7 | WAITING GATE:4 | - | - |
5 116 MUAZA ZHAFIRA SAHID MUAZA Pekanbaru Balance Bike | WAITING GATE:5 | WAITING GATE:1 | WAITING GATE:3 | - | - |
6 208 Shanum Nazeerah Umaiza SHANUM Payakumbuh Pushbike X Marawa Riders Academy | WAITING GATE:6 | WAITING GATE:2 | WAITING GATE:2 | - | - |
7 911 FeLicia JovanKa marantama Cia Kiting Andalas Runbike X marawa riders | WAITING GATE:7 | WAITING GATE:3 | WAITING GATE:1 | - | - |
Connecting