Qualifying - BATCH 1
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 318 Athallah Omar Arsyanendra Omar BBST | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 04 Alesha farzana kheireena ALE JRB (JUNIOR RUNBIKE PEKANBARU) | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 21 KEI THE FREEZE KEI THE FREEZE NOVARIDER BENGKULU X PLUS62 | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 002 RAJENDRA DE' BARONG DE BARONG SCR KIDS KOTA BATU | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 217 ZAYN AL AMIN AREZTA ZAYN BBS (BALANCE BIKE SOREK) | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 09K KHAKA KHALISH FARABI ATDIATELI ELODEGRI KHAKA Payakumbuh Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 87 Zaeem ZAEEM RAFA KIDZ MALAYSIA | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 921 Muhammad Zayn Arshaka DJ Arsha DJ Sarato Runbike Payakumbuh | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
8 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 3FR FAREEQ ALFARIZQI AFRIZ FAREEQ SARATO RUNBIKE | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 25 SULTAN AQLAN HENKA AQLAN SULTAN FLORIST BB LUBUK BASUNG | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 86 Reynard Marvin Adriansyah Marvin JUNIOR RUNBIKE | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 67 Elfathan Kalief Rizky Elfathan Kota Arang | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 25A KHALIFANO ALHUSAYN KHALIFANO NOVARIDER ACADEMY BENGKULU X 24 PEFORMANCE | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 197 Kazain adam alhanan Kazain Balance bike sumbar team | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 88H Athiya Husna Ramadhani Husna "The Little H" Junior Runbike (JRB) Pekanbaru | WAITING GATE:7 | WAITING GATE:3 | - | - |
8 22A FAIHA NUR NAYLA QASEH NAYLA ADDA CYCLE PRO TEAM | WAITING GATE:8 | WAITING GATE:4 | - | - |
Qualifying - BATCH 3
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 15M Magika arkana atharis Magika Bukittinggi Pushbike | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 475 gevino arkana nasution Gevino Junior runbike X AVN industries | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 016 ALESHA ZUNAIRA ALESHA BBS (BALANCE BIKE SOREK) | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 86A Heavanissa Derami Muchtar Derami Bukittinggi Pushbike | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 48 ATHARRASKY RAYYAN ARGA Abam MAPS 50 Rider RACING TEAM | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 067 KENZIE ALLUCA NAVY IRDIZTA NAVY Balance Bike Bengkulu Academy X Mamoto | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 22 Alzio Shankara Malik Valfredo Alzio Kajanglako Runbike Jambi | WAITING GATE:7 | WAITING GATE:3 | - | - |
Qualifying - BATCH 4
7 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 187 ARZANKA ARZANKA Balancebike sumbar team | WAITING GATE:1 | WAITING GATE:4 | - | - |
2 27 Ryuga Alfariq Ryuga Pekanbaru balance bike | WAITING GATE:2 | WAITING GATE:5 | - | - |
3 23B Basyir rizal Basyir Payakumbuh pushbike | WAITING GATE:3 | WAITING GATE:6 | - | - |
4 152 Syakila Elshanum Adisti Syakila Pekanbaru Balance Bike | WAITING GATE:4 | WAITING GATE:7 | - | - |
5 16 Rama aqeel alfarizky Rama Bukittinggi pushbike | WAITING GATE:5 | WAITING GATE:1 | - | - |
6 19 ALULA SHABIRA ATYVA ALULA Bukittinggi Pushbike | WAITING GATE:6 | WAITING GATE:2 | - | - |
7 030 Sultan Ibrahim Saputra Baim Valey Batam | WAITING GATE:7 | WAITING GATE:3 | - | - |
Connecting