Qualifying
10 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Moto 3 WAITING | Total | Rank Point |
|---|---|---|---|---|---|
1 19 Nasya Pramudhinata NASYA Bukittinggi Pushbike x marawa riders x smart com tech | WAITING GATE:1 | WAITING GATE:6 | WAITING GATE:10 | - | - |
2 19A ANNASYA MALAYEKA PUTRI ARIO Acha Balance bike padang | WAITING GATE:2 | WAITING GATE:7 | WAITING GATE:9 | - | - |
3 29 Khanzia Anindri Zia Pekanbaru Balance Bike | WAITING GATE:3 | WAITING GATE:8 | WAITING GATE:8 | - | - |
4 025 Qaisyara Naka Kenza Uni Qai Kancang Run Bike | WAITING GATE:4 | WAITING GATE:9 | WAITING GATE:7 | - | - |
5 010 Mazaya Elshanum Rekata Uni Hanum Marawa Rider Academy x Mamoto | WAITING GATE:5 | WAITING GATE:10 | WAITING GATE:6 | - | - |
6 28 Maryam Danesh Aleesya Aleesya Junior Runbike Pekanbaru | WAITING GATE:6 | WAITING GATE:1 | WAITING GATE:5 | - | - |
7 018 Azzura elrumi anwar Azzura Bukittinggi pushbike | WAITING GATE:7 | WAITING GATE:2 | WAITING GATE:4 | - | - |
8 119 DIVA GWEN MARANTAMA GWEN Marawa rider academy | WAITING GATE:8 | WAITING GATE:3 | WAITING GATE:3 | - | - |
9 39 Assyifa ulhayah UNEY Pushbike kota arang | WAITING GATE:9 | WAITING GATE:4 | WAITING GATE:2 | - | - |
10 305 EZHIL Askanah Syahdi Ezhil Pushbike Kota Arang | WAITING GATE:10 | WAITING GATE:5 | WAITING GATE:1 | - | - |
Connecting