Qualifying - BATCH 1
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 133 Rasyid Maulana Desya RASYID Pekanbaru balance bike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 214 Muhammad ayden hadif bin nor hasrul Ayden Hadif M8 Kuala Lumpur | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 119 DIVA GWEN MARANTAMA GWEN Balance Bike Padang X marawa rider academy | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 780 MUHAMMAD ANIQ HAIQAL ANIQ QAL SHARK 🦈 SPEED | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 293 mohammad nur ammar naufal bin mohd noorisyam naufal rangers tupong Pushbike warriors | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 407 Rafqy Aulian RAFQY Pushbike Kota Arang Sawahlunto | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 99 habibullah arshaka ABIL Marawa Rider Academy X MPro | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 017 Justin gilber fernando justin sarato runbike | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 02 Ahmad Ibrahim Al Hafey Bin Mohd Hafzan Ibrahim Al Hafey Adda Cycle Pro Team | WAITING GATE:9 | WAITING GATE:4 | - | - |
Qualifying - BATCH 2
9 Participants
| Rider | Moto 1 WAITING | Moto 2 WAITING | Total | Rank Point |
|---|---|---|---|---|
1 010 Syauqi Alfadikha Uqi Kancang Run Bike | WAITING GATE:1 | WAITING GATE:5 | - | - |
2 008 Hakan rasikul arsyad Hakan Krb padang | WAITING GATE:2 | WAITING GATE:6 | - | - |
3 17 ACHRAF SHAKEIL ADIPRATEKNO ACHRAF EPIC | WAITING GATE:3 | WAITING GATE:7 | - | - |
4 03 IZZARA SOFEA BINTI MOHAMAD YUSLI SOYA SUPERGIRL ADDA CYCLE PRO TEAM | WAITING GATE:4 | WAITING GATE:8 | - | - |
5 77 NATHAN AULIAN VENTOLLA NATHAN Payakumbuh pushbike | WAITING GATE:5 | WAITING GATE:9 | - | - |
6 182 MIKAEL KENOBI LA HARZA SPRKID KENOBI ADDA CYCLE PRO TEAM | WAITING GATE:6 | WAITING GATE:1 | - | - |
7 174 Muhammad Fathullah Hawari Hawari Marawa Riders X BBST | WAITING GATE:7 | WAITING GATE:2 | - | - |
8 212 Bagaskara Suryapradja Bagaskara Marawa Riders - FO Jersey RBRW Team Papapit BMK28 M8 Indonesia | WAITING GATE:8 | WAITING GATE:3 | - | - |
9 101 Abimanyu Suryapradja Abimanyu Marawa Riders - RBRW Team - BMK28 - GDR | WAITING GATE:9 | WAITING GATE:4 | - | - |
Connecting